
Li-ion UPS 6-40kVA
All-in-one solution including Rack Mount UPS, S3 Lithium-ion Battery and Distribution Unit. The solution has several key advantages as follow:
● All in one design, simple and compact, no additional battery cabinet and distribution box, small footprint
● Touch screen monitoring, covering UPS+S3, convenient for users to quickly query information
● 6-40K rack UPS are available to give you the most reliable backup power
● Built-in lithium battery module to provide long-term backup power and the hot-swappable design for easy maintenance
Rated Power | 6K | 10K | 10K | 20K | 30K | 40K | |
INPUT | |||||||
Phase | 1:1 | 3:3 | |||||
Voltage (Vac)1 | 110~288 | 190~478 | |||||
Frequency (Hz) | 40~70 | 40~70 | |||||
Power Factor | ≥0.99 | ||||||
THDi | <3% (linear load) | ||||||
OUTPUT | |||||||
Phase | 1:1 | 3:3 | |||||
Capacity (kVA) | 6 | 10 | 10 | 20 | 30 | 40 | |
AC/AC Efficiency (Max.) | 95.5% | 96% | |||||
Power Factor | 0.99 | 0.99 | |||||
Voltage (Vac)2 | 208/220/230/240±1% | 380/400/415±1% | |||||
Frequency (Hz) | 40~70 | 40~70 | |||||
THDv | THD<1% (linear load), THD<4% (non-linear load) | THD<1% (linear load), THD<3% (non-linear load) | THD<1% (linear load), THD<3% (non-linear load) | ||||
Transfer Time (ms) | 0 | ||||||
Overload | 115%~130%: 10min; 130%~ 150%: 30s; >150%: 500ms | 115%~125% load: 10min, 125%~150% load: 1min, >150% load: 200ms | |||||
GENERAL | |||||||
Communication Interface | RS232, EPO, USB (slot) (SNMP, RS485+dry contact are optional in slot) | RS485+EPO (RS232+Dry contact, SNMP are optional in slot) | |||||
Display | LCD | ||||||
Alarm | Low battery, abnormal AC input, UPS failure, etc. | ||||||
Protection | Low battery, overload, short-circuit and over temperature, etc. | ||||||
Noise (dB) | <55 | ||||||
Working Temperature (°C) | -5~40 | ||||||
Relative Humidity | 0 ~ 95%, no condensation | ||||||
Dimension (W×D×H) (mm) | UPS | 440×580×88 (2U) | 440×660×130 (3U) | 440×660×130 (3U) | |||
Cabinet | 600×900×(1200/1500/1700) | ||||||
Net weight(kg) | UPS | 12 | 14 | 20 | 34 | ||
Cabinet | 120 |
Without built-in UPS and batteries.
Li-ion UPS 6-40kVA Datasheet - PDF