
EA990 G5 10-60kVA (3:3)
- High frequency on-line double conversion technology 
- Advanced dual-core DSP control technology and 3-level technology 
- Active power factor correction (APFC), input power factor up to 0.99 
- System efficiency is improved to 96%, energy saving rate is doubled 
- Output power factor 1.0 
- Dual input design, supporting independent bypass 
- Advanced digital and parallel technology, providing higher reliability than single system 
- Wide input voltage range 
- 50 / 60 Hz auto-sensing frequency 
- 50 / 60 Hz frequency conversion mode 
- Work efficiency up to 98% in ECO mode 
- Fan speed varies intelligently with load, reducing noise and extending its service life 
- Conformal coating technology to make UPS operate in harsh environment for a long time 
- Flexible battery configuration setting, selectable battery numbers: 32~ 40 pcs 
- Digitally controlled charger 
- Ability to switch on the UPS by battery in the absence of mains power (Cold start) 
- Zero switching time for UPS power supply mode when the mains power is unstable, ensuring the output is uninterrupted 
- Compact internal layout, small footprint 
- 5 inches LCD colorful touch screen, friendly human & machine interface 
- Powerful background software for parameters configuration and online upgrade 
- Advanced multi-platform communication for UPS monitoring: RS232,USB,RS485,dry contacts, SNMP card,Wi-Fi card and GPRS card 
- Linear derating in low voltage input, reducing battery discharging times, extending the service life of battery 
- Intelligent battery management, automatic equalized and float charging control, charger dormancy control, improving the reliability of charger and extending the battery life 
- Effective hardware and software protection, robust self-diagnosis function, abundant event log for future check 
- Standard RS232,USB,RS485,EPO,Dry contacts,Parallel port 
- Optional SNMP card,WI-FI card,GPRS card, SMS alarms 
| MODEL | EA9910 | EA9915 | EA9920 | EA9930 | EA9940 | EA9960 | |||||||
| Power rating | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | 60kVA/60kW | |||||||
| INPUT | |||||||||||||
| Phase | 3:3/3:1/1:1 * | ||||||||||||
| Rated voltage | 220/230/240Vac (L-N) 380/400/415Vac (3Φ + N + PE) | ||||||||||||
| Voltage range | 132~275Vac (L-N) 228~478Vac (3Φ + N + PE) | ||||||||||||
| Rated frequency | 50/60Hz | ||||||||||||
| Frequency range | 40~70 Hz | ||||||||||||
| Power factor | >0.99 | ||||||||||||
| Bypass voltage range | Selectable, default -20%~+15% Up limited: +10%, +15%, +20%, +25%; Down limited: -10%, -15%, -20%, -30%, -40% | ||||||||||||
| Bypass frequency range | Selectable, ±1Hz, ±3Hz, ±5Hz | ||||||||||||
| Input current THDi | <1%( linear load), <3% ( nonlinear load ) | ||||||||||||
| Bypass overload | 125%: long term operation; 125%~130%: 10min; 130%~150%: 1min; 150%~400%: 1s; >400%, less than 200ms | ||||||||||||
| OUTPUT | |||||||||||||
| Rated voltage | 220/230/240Vac (L-N) 380/400/415Vac (3Φ + N + PE) | ||||||||||||
| Voltage precision | ±1% (linear load) | ||||||||||||
| Frequency | Synchronized with utility in mains mode, 50/60Hz±0.1% in battery mode | ||||||||||||
| Waveform | Sinusoidal | ||||||||||||
| Power factor | 1 | ||||||||||||
| Total harmonic distortion (THDv) | <1% (full linear load); <3% (full non-linear load according to IEC/EN62040-3) | ||||||||||||
| Crest factor | 3:1 | ||||||||||||
| Overload | <110%, 60min; 110%~125%,10min; 125%~150%,1min; >150%, 200ms | ||||||||||||
| BATTERIES | |||||||||||||
| DC voltage | Long time model: ±240VDC(selectable, 32-40pcs) | ||||||||||||
| Standard model battery voltage | (10+10)x9AH | (20+20)x7AH | (20+20)x9AH | (15+15)x9Ah x 2 strings | (20+20)x9AH x2 strings | / | |||||||
| Charging current | 10A max. | 15A max. | 20A max. | ||||||||||
| Charger voltage precision | 1% | ||||||||||||
| SYSTEM | |||||||||||||
| Display | 5 inch touch screen | ||||||||||||
| Efficiency | 95% max. | 96% max. | |||||||||||
| Transfer time | 0ms | ||||||||||||
| Max. number of parallel connections | 4 | ||||||||||||
| Interface | Standard: RS232, RS485, USB, Battery cold start Option: Programmable dry contact, SNMP, Parallel kit | ||||||||||||
| ENVIRONMENT | |||||||||||||
| Operating temperature | 0℃ ~ 40℃ | ||||||||||||
| Storage temperature | -40℃~70 ℃ | ||||||||||||
| Relative humidity | 0 ~ 95% (non condensing) | ||||||||||||
| Noise level at 1m | 58dB max. | 62dB max. | |||||||||||
| Altitude | <1000m, load derated 1% per 100m from 1000 ~ 2000m | ||||||||||||
| OTHERS | |||||||||||||
| Dimensions(W×D×H)(mm) | 250x720x560(S)250x720x560(H) | 250x800x700(S) 250x720x560(H) | 250x840x930(S) 250x840x650(H) | 250x720x560(H) 350x800x1280(S) | 250x790x560(H) | ||||||||
| Packaged dimensions(W×D×H)(mm) | 350x800x722(S) 350x800x718(H) | 350x900x862(S) 350x800x718(H) | 350x950x1102(S) 350x980x810(H) | 350x800x718(H) 450x900x1400(S) | 350x850x818(H) | ||||||||
| Net weight(kg) | 82(S) 31(H) | 131(S) 33(H) | 145(S) 33(H) | 215(S) 42(H) | 42(H) 300(S) | 48(H) | |||||||
| Gross weight(kg) | 93(S) 40(H) | 142(S) 42(H) | 156(S) 42(H) | 227(S) 52(H) | 52(H) 310(S) | 58(H) | |||||||

 
		 
		 
		 
		 
		 
	







