
EA200 Plus 600-1000VA
l LED display or LCD display selectable
l Microprocessor-based digital control
l Boost and buck AVR for voltage stabilization
l Auto sensing frequency
l Wide input voltage range
l Power-on self test
l Cold start
l Auto restart when mains power is restored
l Auto track mains phase to ensure that inverter output voltage has same phase with utility voltage, reducing transfer time and peak surge
l Intelligent battery management: battery temperature compensation to extend the battery life; three-stage charging to shorten recharge time
l Short circuit, battery overcharge / overdischarge, overload, surge protections
l Automatic charging in OFF mode
l Optional no-load shutdown
l Optional USB & RJ45 ports
l Unattended safety shutdown: system alarm and auto Power-On / Off by USB interface communicating with PC
Model  | EA260P  | EA280P  | EA2100P  | 
Capacity  | 600VA/360W  | 800VA/480W  | 1000VA/600W  | 
Input  | |||
Voltage range  | 
  | ||
Frequency range  | 50 / 60 Hz (auto-sensing)  | ||
Output  | |||
Output voltage (battery mode)  | 220 / 230 / 240 Vac ± 10%  | ||
Output frequency (battery mode)  | 60 Hz / 50 Hz ± 1% (auto-sensing)  | ||
Waveform  | Mains mode: pure sine wave; Battery mode: simulated sine wave  | ||
Switching time  | 2 - 8 ms (typical), 12 ms (max.)  | ||
Outlet(s) - Toal  | 8 (Bipasso-schuko socket)  | ||
Outlet(s) - Battery &Surge Protected  | 4 (Bipasso-schuko socket)  | ||
Outlet(s) - Surge Protected  | 4 (Bipasso-schuko socket)  | ||
Batteries  | |||
DC voltage  | 12V  | ||
Model & numbers  | 12V/7Ah×1  | 12V/8Ah×1  | 12V/9Ah×1  | 
Recharge time  | 6 ~ 8 h  | ||
Indicators  | |||
Led display(LED version)  | AC Mode, Battery Mode, Battery charge state  | ||
Lcd display(LED version)  | mains state, Output voltage, Battery capacity, Load capacity  | ||
Protection  | |||
Full protection  | Short circuit, battery overcharge, over discharge, overload, surge  | ||
Operating environment  | |||
Operating temperature  | 0 - 40℃  | ||
Relative humidity  | 5 - 90%  | ||
Physical  | |||
Dimensions(W×D×H)(mm)  | 205×285×94  | ||
Packaged Dimensions(W×D×H)(mm)  | 255×350×144  | ||
Net/Gross weight (kg)  | 4.5/4.8  | 5.5/5.8  | 5.8/6.2  | 

		
		
		
		
		
	




