
Single-phase Home Energy Solution EAHI 6KSL
● Integrated streamlined case design with elegant appearance
● IP66 stainless steel enclosure, waterproof and dustproof
● Stacking design for easy installation
● Module plug-and-play, automatic recognition
● Flexible expansion of battery capacity
● Flexible setting of multiple working modes according to preferences
● Seamless switching of emergency mode to ensure that loads do not power down
● Security and stability, 24-hour intelligent monitoring
System Specification
Model | EAHI6KSL Series | |||||
System components | ||||||
Number of battery modules | 1 | 2 | 3 | 4 | 5 | 6 |
Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Battery system model | 5KWH | |||||
Number of inverter | 1 | |||||
Inverter mode | EAHI-6000-SL-S | |||||
Rated power | 6000W | |||||
Dimensions(W×H×D)(mm) | 600x778x305 | 600x998x305 | 600x1218x305 | 600x1438x305 | 600x1658x305 | 600x1878x305 |
Weight(kg) | 93 | 143 | 193 | 243 | 293 | 343 |
Noise level at 1m | <25dB | |||||
Cooling type | Natural cooling | |||||
Maximum altitude | 4000m | |||||
Operating temperature | -20℃ ~ +58℃ | |||||
Operating humidity | 0~100%RH (Non-condensing) | |||||
Display | LED and app | |||||
Installation method | Floor-mounted |
Hybrid Inverter Specification
Inverter Model | EAHI-6000-SL-S |
PV input parameter | |
Maximum input power | 8000W |
Maximum input voltage | 550Vdc |
Rated input voltage | 360Vdc |
Starting voltage | 100Vdc |
Minimum operating voltage | 150Vdc |
MPPT operating voltage | 100~540Vdc |
PV maximum input current | 16A / 16A |
PV maximum short circuit current | 24A / 24A |
Quantity of independent MPPT | 2 |
Number of input strings per MPPT | 1/1 |
Battery input parameter | |
Battery type | Lithium battery |
Battery voltage range | 42~58Vdc |
Maximum charging current | 100A |
Maximum discharge current | 120A |
Charging curve | 3 Stages / Equalization |
Lithium battery charging strategy | BMS self-adaption |
AC input parameters (grid side) | |
Grid type | Single phase |
Input voltage range | 184~276Vac |
Input frequency range | 50±5Hz / 60±5Hz |
Maximum input current | 40A |
AC output parameters (grid side) | |
Rated output power | 6000W |
Maximum apparent output power | 6000VA |
Grid system mode | 1/N/PE |
Rated output voltage | 220Vac / 230Vac |
Rated output frequency | 50Hz / 60Hz |
Rated output current | 27.3A / 26.1A |
Maximum output current | 27.3A |
Power factor | >0.99 (0.8 lead ~ 0.8 lag) |
Total current harmonics | ≤3% (rated power) |
AC output parameters (Back-up side) | |
Rated output power | 6000W |
Maximum apparent output power | 6000VA |
Grid system mode | 1/N/PE |
Rated output voltage | 230Vac (208/220/240Vac settable) |
Rated output frequency | 50Hz / 60Hz |
Rated output current | 27.3A / 26.1A |
Voltage harmonic | ≤3% (linear load) |
Switching time | ≤10ms |
Efficiency | |
Maximum efficiency | 97.8% |
MPPT efficiency | 99.9% |
Protection | |
Comprehensive | Grid over-voltage protection, grid over-frequency protection, grid overload protection, over-temperature protection, anti-islanding protection, insulation resistance detection, residual current monitoring unit, output over-current protection, output short-circuit protection, surge protection |
Surge protection | DC Type II/AC Type III |
Standard | |
Safety regulation | IEC/EN 62109-1/-2, AS62109 |
EMC | EN 61000-6-1/-2/-3/-4 |
Grid-tied | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, NRS097-2-1, EN 50549-1, G99/1-9:2022, ETSI EN303645+PSTI, C10/11:2021, XP C 15-712-3:2019, ELOT EN 50549-1:2019, PEA |
Other | |
Topology | High frequency isolation (to batteries) |
IP rating | IP66 |
Operating temperature range | -25~60℃ (derated at >45℃) |
Cooling method | Natural cooling |
Maximum altitude | 4000m |
Noise level at 1m | ≤25dB |
Installation method | Floor-mounted |
Dimensions (W×H×D)(mm) | 600×530×305 |
Weight(kg) | 36.4 |
Lithium-ion Battery Module
Battery Model | 5KWH |
Cell technology | LiFePO4 |
Energy capacity | 5.12kWh |
Maximum expandable number | 6 |
Scalable capacity range | 5.12kWh~30.72kWh |
DOD | Max. 100 % DOD (settable) |
Maximum charging power | 3.84KW |
Maximum discharging power | 5.02KW |
Max. charging current | 75A |
Max. discharge current | 98A |
Operating temperature | -20~+58℃ |
Humidity | 0~100%RH (Non-condensing) |
Communication interface | 485 and CAN |
Connection method | Floor-mounted |
IP rating | IP66 |
Certification | IEC 62619, IEC 60730, UN 38.3, IEC 62040-1, ROHS2.0, VDE 2510-50 |