EA660 20-90kVA
lAdvanced dual-core DSP control technology
lTrue On-line, double conversion power protection, and with strong load capacity
lCompact footprint, modular Hot-swappable design simplifying maintenance and scalability
lHigh efficiency up to 94% in on-line mode, 99% efficiency in ECO mode
lDual input design, independent bypass available, improving bypass availability
lOutput power factor 1.0, input power factor ≥ 0.99, input THDi ≤ 3%, output THDv ≤ 2%
l138 ~ 485 Vac wide input voltage range, 50 Hz / 60 Hz grid self-adaptive
lFrequency conversion available: 50 Hz input / 60 Hz output or 60 Hz input / 50 Hz output
lAdvanced digital parallel technology, improving redundancy and reliability in system
lFlexible charger parameter and battery configuration settings, battery module number 8 ~ 16 pcs selectable
lSupport cold start with battery and auto restart with mains power
lSettable delay time for startup when the mains power is restored, reducing the impact on the grid or generators
lFan speed varies intelligently with temperature, reducing noise and extending the service life of the fan
lFault-tolerant design for fan system, taking 35% loads when any one of fans fails
lSuperior hardware and software protection function, robust self-diagnostic function, and abundant event log
lHibernation function to improve the system efficiency at light loads and extend the service life of UPS
lPowerful background software for parameters configuration and online updating
l7 inches LCD touch screen, friendly human-machine interface
lMulti-platform communications: RS485, CAN, NET, dry contacts, SNMP, Wi-Fi and 4G communication interfaces; Real-time monitoring UPS available through the mobile App after installing Wi-Fi card and 4G card
lIntelligent battery management, automatic floating/equalizing charge control, battery self-diagnosis control, SOC detection, SOH detection and charger hibernation control, extending battery lifespan
Available Options
Parallel cables, LBS cables, Battery temperature sensor, Wi-Fi card, 4G card
MODEL | EA6660 | EA6675 | EA6690 |
Rated capacity | 60kVA / 60kW | 75kVA / 75kW | 90kVA / 90kW |
Number of power module | 3 | 3 | 3 |
Rated capacity of power module | 20kVA / 20kW | 25 kVA / 25 kW | 30kVA / 30kW |
INPUT | |||
Input wiring | Three-phase five-wire (3Φ + N + PE) | ||
Rated voltage | 380 / 400 / 415Vac | ||
Voltage range | 305 ~ 485Vac (no downgrading), 138 ~ 305Vac (linear downgrading between 40% ~ 100% load) | ||
Frequency range | 40 ~ 70 Hz | ||
Input power factor | ≥0.99 | ||
THDi | ≤3% | ||
Bypass input voltage range | -40% ~ +25% (settable) | ||
Battery voltage | ±240VDC | ||
Number of battery | 2-4 sets of batteries, 8-16 battery modules (one module is 10PCS 12V/ 9Ah series) | ||
OUTPUT | |||
Output wiring | Three-phase five-wire (3Φ + N + PE) | ||
Rated voltage | 380 / 400 / 415Vac | ||
Output voltage regulation accuracy | ± 1% | ||
Output frequency accuracy | Synchronized with utility in mains power mode; 50 Hz / 60 Hz ± 0.1% in battery mode | ||
Output power factor | 1 | ||
Output waveform distortion (THDv) | ≤ 1% (linear load); ≤ 4% (non-linear load) | ||
Crest factor | 3:1 | ||
Overload capacity | 105% < load ≤ 110% for 60min, 110% < load ≤ 125% for 10min, 125% < load ≤ 150% for 1min, load > 150% for 0.2s | ||
SYSTEM | |||
Max. efficiency | 96% in on-line mode, 99% in ECO mode | ||
Transfer time | 0ms | ||
Max. number of parallel connections | 2 | ||
Protections | Short-circuit, overload, over-temperature, battery low voltage, undervoltage, overvoltage, fan failure protection | ||
Communications | Standard configurations: RS485, CAN, NET, SNMP, dry contacts port, and EPO Optional configurations: Wi-Fi card, parallel port, LBS port, 4G card, Battery temperature sensor, EMD and SMS alarms | ||
Display | 7 inches LCD touch screen | ||
ENVIRONMENTAL | |||
Operating temperature | 0℃ ~ 40℃ | ||
Storage temperature | -25℃ ~ +55℃ (without battery) | ||
Relative humidity | 0% ~ 95% (non-condensing) | ||
Altitude | ≤ 1000m, above 1000m, derating 1% for each additional 100m | ||
Protection level | IP 20 | ||
Noise | ≤ 65dB (at 1m) | ||
OTHERS | |||
Cabinet dimensions (W x D x H) (mm) | 600 x 1000 x 2000 | ||
Cabinet weight (kg) | 180 | ||
Power module dimensions (W x D x H) (mm) | 442 x 620 x 86 | ||
Power module weight (kg) | 21 | ||
Battery module dimensions (W x D x H) (mm) | 108*772*157 | ||
Battery module weight (kg) | 27 | ||
Color | Black |
● All specifications are subject to change without notice.