EA660 G4 400-1200kVA
l Dual DSP digital control technology
l Flexible modularity and easy scalability with all hot-swappable module design
l High efficiency at low load rate: 97% at 40% rated load and 96% at 20% rated load
l High power density of 100 kVA / 3U power module
l Wide input voltage range, high grid adaptability, strong load adaptability and strong overload capability
l Small footprint (600 kVA system only 0.8 m2 footprint)
l Inbuilt integrated PDU system, easy installation and saving investment
l Input power factor > 0.99, THDi < 3%, environment friendly and high-efficiency and energy-saving
l Soft-start technology improves generator matching up to 1:1.1
l Support two modes of frequency conversion: 50 Hz input / 60 Hz output and 60 Hz input / 50 Hz output
l Intelligent hibernation design enables UPS to operate efficiently at low load rate to prolong service life and improve the system efficiency.
l Advanced parallel expansion technology, support 4 units in parallel
l Share battery pack in parallel operation, saving user’s battery cost
l Flexible charger parameter and battery configuration setting, numbers of battery 30 ~ 50 pcs selectable
l Intelligent battery management (Intelligent charge/discharge management and float charging voltage temperature compensation), extending battery lifespan
l Support battery cold start and utility self boot
l Self-aging function, easy debugging and test on site
l Fault-tolerant design for fan system: 20% load can be driven when 2 fans fail and 50% load when 1 fan fails
l Front accessible maintenance, top/bottom cable entry compatible
l Complete hardware and software protection function, robust self-diagnostic function, and abundant event log for check
l 7 inches LCD touch screen, friendly human-machine interface
l Monitoring unit with built-in SNMP, supports RS485 and dry contacts
MODEL | EA66400 | EA66500 | EA66600 | EA66800 | EA661000 | EA661200 | |
Rated capacity | 400kVA/400kW | 500kVA/500kW | 600kVA/600kW | 800kVA/800kW | 1000kVA/1000kW | 1200kVA/1200kW | |
Numbers of power modules | 4 | 5 | 6 | 8 | 10 | 12 | |
Rated capacity of power module | 100kVA/100kW | ||||||
INPUT | |||||||
Input wiring | 3 Ph + N + PE | ||||||
Rated voltage | 380 / 400 / 415 Vac | ||||||
Voltage range | 138 ~ 485 Vac (324 ~ 485 Vac without power downgrading; 139 ~ 324 Vac with linear downgrading 35%) | ||||||
Input frequency | 40 ~ 70 Hz | ||||||
Power factor | ≥ 0.99 | ||||||
Current distortion | < 3% | ||||||
BATTERIES | |||||||
Battery voltage | 480 Vdc (360~600Vdc selectable) | ||||||
Number of battery | 40 pcs12V batteries ( 30~50 pcs selectable) | ||||||
OUTPUT | |||||||
Output wiring | 3 Ph + N + PE | ||||||
Rated voltage | 380 / 400 / 415 Vac ±1% | ||||||
Frequency | Synchronized with utility in mains power mode: 50Hz / 60Hz ±0.1% in battery mode | ||||||
Power factor | 1 | ||||||
Voltage distortion | ≤ 1% with linear load / ≤ 3 % with non-linear load | ||||||
Crest factor | 3:1 | ||||||
Inverter overload capacity | 105% < load ≤ 110%: transfer to bypass in 60 min 110% < load ≤ 125%: transfer to bypass in 10 min 125% < load ≤ 150%: transfer to bypass in 1 min Load > 150%: transfer to bypass in 200 ms | ||||||
Bypass overload capacity | Load ≤125% for long term; >200% load for 100ms | ||||||
SYSTEM | |||||||
Efficiency | 97% | ||||||
Max. number of parallel connections | 4 units | ||||||
Transfer time | 0 ms | ||||||
Protections | Short circuit protection, overload protection, over-temperature protection, battery low voltage protection, output over/low voltage protection, fans failure protection etc. | ||||||
Communications | RS485, dry contacts, SNMP | ||||||
Display | 7 inches LCD touch screen | ||||||
OTHERS | |||||||
Operating temperature | 0 ~ 55℃ | ||||||
Storage temperature | -25℃ ~ 55℃ | ||||||
Humidity | 0 ~ 95%(non-condensing) | ||||||
Altitude | ≤1000 m. Above 1000 m, derating 1% for each additional 100 m | ||||||
Protection level | IP 20 | ||||||
Cabinet dimensions (W x D x H) (mm) | 800 × 1000 × 2000 | 2000 × 1000 × 2000 | |||||
Cabinet packing dimensions (W x D x H) (mm) | 900 × 1100 × 2190 | 2100 × 1100 × 2190 | |||||
Power module dimensions (W x D x H) (mm) | 440 × 750 × 130 | ||||||
Power module package dimensions (W x D x H) (mm) | 604 × 1004 × 268 | ||||||
6 power modules package dimensions (W x D x H) (mm) | 1250 × 1030 × 940 | ||||||
Cabinet net weight (kg) | 412 | 920 | |||||
Cabinet packing weight (kg) | 450 | 1010 | |||||
Power module weight (kg) | 50 | ||||||
Power module packing weight (kg) | 55 | ||||||
6 power modules packing weight (kg) | 360 |
● All specifications subject to change without notice.
EA660 G4 400-1200kVA Datasheet - PDF