EA15KTL-P/EA17KTL-P/EA20KTL-P/EA25KTL-P/EA30KTL-P
l Well-known brand of components adopted, contributing to Long service life with high reliability
l Compact and contemporary design, simplifying installation and maintenance
l Adaptive to high power PV modules with Max. string current up to 20A
l Low start-up voltage and wide MPPT voltage range
l Smart grid self-adaptive, normal power generation under a weak grid
l Support DC side over ratio of up to 150%
l Support WIFI, GPRS, RS485 communication methods
l Remote data maintenance and software upgrade with low maintenance cost
MODEL | EA15KTL-P | EA17KTL-P | EA20KTL-P | EA25KTL-P | EA30KTL-P | |
INPUT (DC) | ||||||
Max. input power | 22.5kW | 25.5kW | 30kW | 37.5kW | 45kW | |
Max. input voltage | 1100Vdc | |||||
Start-up voltage | 180Vdc | |||||
MPPT voltage range | 160~1000Vdc | |||||
Max. input current | 20A/20A | 20A/40A | 40A/40A | |||
Max. short-circuit current | 25A/25A | 25A/50A | 50A/50A | |||
Number of MPPTs | 2 | |||||
Max number of input strings | 2 strings (1/1) | 3 strings (1/2) | 4 strings (2/2) | |||
OUTPUT (AC) | ||||||
Rated output power | 15kW | 17kW | 20kW | 25kW | 30kW | |
Max. apparent power | 16.5kVA | 18.7kVA | 22kVA | 27.5kVA | 33kVA | |
Max. output current (400V grid) | 23.9A | 27A | 31.8A | 39.7A | 47.7A | |
Max. output current (380V grid) | 25A | 28.4A | 33.5A | 41.8A | 50.2A | |
Rated grid voltage | 400V/380V, 3W+N+PE | |||||
Grid voltage range | 320~480V | |||||
Rated grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
THDc | <3% (rated power) | |||||
Output current DC component | <0.5% In | |||||
Power factor | >0.99 (rated power) | |||||
Power factor adjustable | 0.8 leading~0.8 lagging | |||||
EFFICIENCY | ||||||
Max. efficiency | 98.70% | |||||
European efficiency | 98.20% | |||||
OTHERS | ||||||
Protections | DC switch, DC reserve connection protection, ground insulation resistance detection, leakage current protection, output overcurrent/overvoltage protection, anti-islanding protection, DC/AC surge protection | |||||
Communications | RS485, GPRS(optional), WiFi(optional), 4G(optional) | |||||
Display | LED, APP, Web | |||||
Self-consumption at night | <1W | |||||
Isolation | Transformerless | |||||
IP rating | IP66 | |||||
Operating temperature | -25~+60℃ (>45℃ derating) | |||||
Operating humidity | 0~100% (non-condensing) | |||||
Cooling | Fan cooling | |||||
Altitude | 4000m(>2000m derating) | |||||
Standards | IEC/EN 62109-1, IEC/EN 62109-2, CEI 0-21, CEI 0-16, EN50549-1, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | |||||
Dimensions (W×H×D) | 320×480×215mm | |||||
Weight (kg) | 20kg | 23kg |
Disclaimer:
l These data in this document are tested under specified conditions. It may result in a difference between actual results and these data due to some uncertain factors. The statement about this product is for reference only. It makes no representation or warranty.
l All specifications are subject to change without notice.