EA900 Pro RT Li-ion model 1-3kVA
Ø High frequency on-line double conversion technology
Ø DSP (Digital signal processors) control technology
Ø Active power factor correction (APFC), input power factor up to 0.99
Ø Output power factor 0.9
Ø Wide input voltage range (110 ~ 300 Vac) and frequency range (40 ~ 70Hz)
Ø Auto sensing frequency
Ø 50/60Hz frequency conversion
Ø Cold start
Ø Effective software and hardware protection
Ø Linear derating in low voltage input reducing battery discharging times
Ø Fan speed varies intelligently with temperature, reducing noise and extending its service life
Ø Settable delayed start when power is restored
Ø Use lithium battery
● High reliability, high power and energy density
● Providing greater autonomy (15 min at full load for standard model UPS)
● Long cycle life (≥ 2000 cycle times)
● Greater performance at high/low temperature
Ø Advanced battery management (ABM)
Ø Rotatable display panel
Ø Multi-platform communications: RS232 (standard), USB/RS485/SNMP/dry contacts (optional)
Available Options
Ø Optional USB,RS485 card,AS400 dry contacts, SNMP card, SMS alarms, EPO function, MBS (External maintenance bypass switch)
MODEL | EA901PSRT | EA901PHRT | EA902PSRT | EA902PHRT | EA903PSRT | EA903PHRT |
Capacity | 1 kVA / 900 W | 2 kVA / 1800 W | 3 kVA / 2700 W | |||
INPUT | ||||||
Rated voltage | 208 / 220 / 230 / 240 Vac | |||||
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | |||||
Frequency | 40 ~ 70 Hz (auto-sensing) | |||||
Power factor | ≥ 0.99 | |||||
Bypass voltage range | -25% ~ +15% (settable) | |||||
Total harmonic distortion (THDi) | ≤ 6% | |||||
OUTPUT | ||||||
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) | |||||
Voltage regulation | ± 1% | |||||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||
Waveform | Sinusoidal | |||||
Power factor | 0.9 | |||||
Total harmonic distortion (THDv) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
Crest factor | 3:1 | |||||
Overload | 105% ~ 125%for 1 min,125% ~ 150% for 30s, > 150% for 300 ms | |||||
BATTERIES | ||||||
Battery type | Lithium iron phosphate Battery | |||||
DC voltage | 25.6 V | 48 V | 51.2 V | 48 V | 76.8 V | 48 V |
Inbuilt battery | 8 × 3.2 V/12 Ah | / | 16 × 3.2 V/12 Ah | / | 24 × 3.2 V/12 Ah | / |
Charging current (max.) | 1 A | 6 A | 1 A | 6 A | 1 A | 6 A |
Recharger time | Standard model: 90% capacity restored in 11 hours; Long time model: depend on the capacity of battery | |||||
SYSTEM | ||||||
Efficiency | ≥ 90% (Mains mode) | ≥ 91% (Mains mode) | ≥ 92% (Mains mode) | |||
≥ 85% (Battery mode) | ≥ 86% (Battery mode) | ≥ 87% (Battery mode) | ||||
≥ 95% (ECO mode) | ≥ 96% (ECO mode) | ≥ 97% (ECO mode) | ||||
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) | |||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |||||
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | |||||
Display | LCD + LED | |||||
Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2,IEC 62040-2, IEC 62040-1 | |||||
OTHERS | ||||||
Operating temperature | 0℃ ~ 40℃ | |||||
Storage temperature | -25°C ~ 55°C (without batteries) | |||||
Relative humidity | 0~95% (non-condensing) | |||||
Altitude | ≤ 1000 m, derating 1% for each additional 100 m | |||||
IP rating | IP 20 | |||||
Noise levelat 1m | ≤50dB | |||||
Dimensions (W × D × H) (mm) | 440× 468×88 | 440 × 583 × 88 | 440 × 468 × 88 | 440 × 683 × 88 | 440 × 468 × 88 | |
Packaged dimensions (W×D×H) (mm) | 545 × 598 × 198 | 545 × 707 × 201 | 545 × 598 × 198 | 545 × 807 × 201 | 545 × 598 × 198 | |
Net weight(kg) | 10.6 | 7.6 | 19 | 9.7 | 25 | 10.6 |
Gross weight(kg) | 13.6 | 10.6 | 23 | 14 | 29 | 14.6 |
EA900 Pro RT Li-ion model 1-3kVA Datasheet - PDF