Pure Sine Wave Inverter 300-3500W
● DSP digital control technology
● Pure sine wave output
● Suitable for all kinds of loads, such as resistive, inductive and rectified loads and motors
● Use of pulse by pulse technology, improving load shock ability
● Charge current Max. 60 A. Settable charge current and charge voltage on front panel
● Settable no-load shutdown and energy saving mode
● Short circuit, overload and low battery protection
● Intelligent long backup time up to 10 h (based on battery bank and loads)
● Compatible with generators and matching of inverter and generator is settable
● Unique functions: optional built-in MPPT module enables the inverter to work as off-grid solar inverter, optional DC module enables the inverter to apply to communications, router, switch, mobile charging, DC fans and illumination
MODEL | 300 W | 600 W | 1000 W | 1600 W | 2500 W | 3500 W |
DC INPUT | ||||||
Nominal input voltage | 12V | 24V | ||||
DC input voltage range | 10V ~ 15V | 20V ~ 30V | ||||
AC INPUT | ||||||
Bypass voltage | 0 ~ 264 Vac for 220 Vac / 230 Vac / 240 Vac, | |||||
AC voltage | 150 ~ 282 Vac for 220 Vac, 156 ~ 294 Vac for 230 Vac, 163 ~ 307 Vac for 240 Vac, | |||||
Frequency | 50 Hz / 60 Hz (auto-sense & settable: 5% ~ 15%, default 15%), | |||||
Input voltage of generator | 99 ~ 282 Vac for 220 Vac, 104 ~ 294 Vac for 230 Vac, 108 ~ 307 Vac for 240 Vac, | |||||
Input frequency of generator | 40 ~ 70 Hz | |||||
Input power limitation | Rated power 10% ~ 150%, regulating step 10%, default 120% | |||||
OUTPUT | ||||||
DC mode output voltage | 220 Vac / 230 Vac / 240 Vac ± 5% or 100 Vac / 110 Vac / 115Vac / 120 Vac ± 5% (settable) | |||||
AC mode output voltage | 174 ~ 242 Vac for 220 Vac, 182 ~ 253 Vac for 230 Vac, 190 ~ 264 Vac for 240 Vac, | |||||
Nominal output frequency | 50 Hz / 60 Hz ± 0.3 (auto-sense & settable) | |||||
Output waveform | Pure sine wave | |||||
Output power | 300W | 600W | 1000W | 1600W | 2500W | 3500W |
Efficiency | Max. 95% (mains mode); Max. 80% (inverter mode) | |||||
ECO mode | Settable, load < 3%, enter in 80 s | |||||
No-load shutdown | Settable, time can be set (1 ~ 99 min), load can be set (3% ~ 50%) | |||||
Transfer time | ≤10 ms | ≤15 ms | ||||
Power factor | 1.0 | |||||
THDV | <5% (linear load) | |||||
Inductive load | Yes | |||||
Motor load | Yes | |||||
Rectifier load | Yes | |||||
Overload | Mains mode: 110% for 120 s, 125% for 60 s, 150% for 10 s (switch to bypass) | |||||
BATTERIES | ||||||
Charging current (selectable) | Default 10A | Default 20 A, regulating step 1 A (< 10 A) / 5 A (> 10 A) | ||||
Max. 15 A | Max. 30 A | Max. 40 A | Max. 40 A | Max. 50 A | Max. 60 A | |
Equalizing charge voltage | Single battery 14.4 Vdc (default), 13.6 ~ 15 Vdc adjustable | |||||
Floating charge voltage | Single battery 13.7 Vdc (default), 13.2 ~ 14.6 Vdc adjustable | |||||
Charge mode | 3 stage charge mode | |||||
DOD | Single battery 10.8 Vdc (default), 9.6 ~ 13 Vdc settable | |||||
EOD | Single battery 10.2 Vdc (default), 9.6 ~ 11.5 Vdc adjustable | |||||
Reverse warning | Buzzer | |||||
MPPT MODULES (OPTIONAL) | ||||||
Model | 10 A / 20 A / 30 A / 40 A | / | ||||
Max. PV input voltage (Voc) | 40 V | 60 V | / | |||
PV optimum operating voltage (Vmp) | 18 V ~ 32 V | 29 V ~ 48 V | / | |||
Max. PV power | 120 W / 240 W / 360 W / 480 W | 240 W / 480 W / 720 W / 960 W | / | |||
DC MODULES (OPTIONAL) | ||||||
Model | 5 V (2 A), 9 V / 12 V (1 A), 15 V / 24 V (1 A), 12 V / 24 V (10 A) | |||||
OTHERS | ||||||
Protections | Overload – short-circuit – overvoltage – undervoltage – overcharge – overtemperature – excessive low battery | |||||
Human-machine interface | LCD & BUZZER | |||||
Operating temperature | 0℃ ~ 40℃ | |||||
Operating humidity | Relative humidity ≤ 93% | |||||
Net weight (kg) | 6.92 / 8.5 / 7.4 | 9.08 / 11.4 / 11 | 14.0 / 14.6 | 18.0 / 18.5 | 32.0 | 36.0 |
Gross weight (kg) | 7.68 / 9.5 / 8.4 | 9.84 / 12.4 / 12 | 15.0 / 15.6 | 19.0 / 19.5 | 34.0 | 38.0 |
Dimensions (W × D × H) (mm) | 265 × 258 × 114 (w/o option) | 293 × 280 × 160 | 302 × 479 × 209 | |||
Packaged dimensions (W × D × H) (mm) | 362 × 330 × 188 (w/o option) | 370 × 355 × 235 | 353 × 582 × 287 |
● All specifications subject to change without notice.
● Custom-made specifications are acceptable.