
Three-phase Home Energy Solution EAHI 10-20KTH
l Supports PV inverter, generators, and microgrid inputs, suitable for new and modified photovoltaic and microgrid systems
l Supports multiple mode settings, supports local independent operation and peak shaving
l Inverter and battery pack stacking design, easy to install
l App real-time monitoring, supports online remote OTA upgrades, easy operation and maintenance
l High voltage batteries are equipped with built-in high efficiency DC-DC modules, making battery expansion more reliable
l Supports multiple inverters with EPS output in parallel, and can be expanded to small industrial and commercial applications
l Mains and PV input power oversized at a ratio of 1.5, resulting in a more stable system operation
l Support RSD and AFCI optional configurations to provide safer protection for the system
System Specification
MODEL | EAHI10K/15K20KTH Series | |||
System components | ||||
Number of battery modules | 1 | 2 | 3 | 4 |
Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery system model | 5kWh | |||
Inverter mode | EAHI10K/15K/20KTH-S (optional) | |||
Rated power | 10K/15K/20kW (optional) | |||
Dimensions (WxHxD)(mm) | 650x1250x270 | 650x1600x270 | 650x1950x270 | 650x2300x270 |
Weight (kg) | 120 | 175 | 230 | 285 |
Noise | ≤25dB @ EAHI10K, ≤45dB @ EAHI15K, ≤50dB @ EAHI20K | |||
Cooling type | Smart cooling | |||
Maximum altitude | 3000m | |||
Operating temperature | -20℃~+58℃ | |||
Operating humidity | 0~100%RH (Non-condensing | |||
Display | LED and app | |||
Installation method | Floor-mounted | |||
Maximum expandable cluster of cluster system | 3 | |||
System components | ||||
Number of battery modules | 1 | 2 | 3 | 4 |
Battery capacity | 5kWh | 10kWh | 15kWh | 20kWh |
Legend |
|
|
|
|
System components | ||||
Number of battery modules | 8 | 12 | ||
Battery capacity | 40kWh | 60kWh | ||
Legend |
|
Hybrid Inverter Specification
MODEL | EAHI10KTH-S | EAHI15KTH-S | EAHI20KTH-S |
PV input | |||
Max. input power | 20kW | 30kW | 30kW |
Max. input voltage | 1000Vdc | ||
Rated input voltage | 650Vdc | ||
Start-up voltage | 180Vdc | ||
Min. operating voltage | 160Vdc | ||
MPPT voltage range | 160~950Vdc | ||
Full power MPPT voltage range | 625-800V | ||
Max. input current per MPPT | 16A / 16A | 16A / 32A | |
Max. short circuit current per MPPT | 24A / 24A | 24A / 48A | |
Number of MPPTs | 2 | ||
Number of input strings per MPPT | 1/1 | 1/2 | |
Battery input | |||
Battery type | Lithium battery | ||
Voltage range | 650~980Vdc | ||
Max. charge/discharge current | 15.4A/15.4A | 23.1A/23.1A | 30.8A/30.8A |
Max. charging/discharging power | 10kW | 15kW | 20kW |
AC input and output (Grid) | |||
Max. apparent power of grid | 15kVA | 22.5kVA | 30kVA |
Max. input current | 21.7A | 32.6A | 40A |
Input voltage range | 320~480Vac | ||
Input frequency range | 50±5Hz / 60±5Hz | ||
Rated output power | 10kW | 15kW | 20kW |
Max. apparent output power | 11kVA | 16.5kVA | 22kVA |
Rated output voltage | 3/N/PE, 380Vac/400Vac | ||
Rated output frequency | 50 Hz / 60Hz | ||
Rated output current | 15.2A / 14.4A | 22.8A / 21.7A | 30.4A / 28.9A |
Max. output current | 16.7A / 15.8A | 25.1A / 23.8A | 33.5A / 31.8A |
Power factor | >0.99 (0.8 leading ~ 0.8 lagging) | ||
THDI | ≤3% (@ rated power) | ||
Generator input | |||
Max. input power | 10kW | 15kW | 20kW |
Max. input current | 15.2A | 22.8A | 30.4A |
AC output (Back-up load) | |||
Rated output power | 10kW | 15kW | 20kW |
Max. apparent power | 10kVA | 15kVA | 20kVA |
Rated output voltage | 3/N/PE, 380Vac/400Vac | ||
Rated output frequency | 50Hz / 60Hz | ||
Rated output current | 15.2A / 14.4A | 22.8A / 21.7A | 30.4A / 28.9A |
Max. output current | 15.2A | 22.8A | 30.4A |
THDV | ≤3% (linear load) | ||
Switching time | ≤10ms | ||
Efficiency | |||
Max. efficiency | 98.2% | ||
MPPT efficiency | 99.9% | ||
Protections | |||
Protections | Over/under voltage, over/under-frequency, over load, output short-circuit, over temperature, residual current monitoring unit, output over-current, insulation resistance, anti-islanding, surge protection | ||
Output overvoltage protection | DC Type II/AC Type II | ||
Others | |||
Dimensions(W*H*D) | 650*640*270mm | ||
Net weight | 45kg | ||
Parallel operation | support 6 units parallel | ||
Topology | Non-isolated | ||
IP rating | IP66 | ||
Operating temperature | -25℃~+60℃ | ||
Cooling mode | Natural cooling | Smart Cooling | |
Altitude | 3000m | ||
Noise level at 1 m | ≤25dB | ≤45dB | |
Installation method | Floor-mounted | ||
Standards | |||
Grid connection | NC RFG+PTPiREE, VDE 0126, EN50549-1/10, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, PPDS, CEI 0-21 | ||
Safety regulation | IEC/EN 62109-1/-2, IEC62040-1, IEC62477, lEC62619:2022 | ||
EMC | EN 61000-6-1/-2/-3/-4 |
Battery Specification
MODEL | EHBS-P5-TH |
System components | |
Battery type | LiFePO4 |
Module capacity | 5.12kWh |
System capacity | 5-20kWh, expandable |
Module number of battery cluster | 1-4 |
Maximum cluster number extended for battery system | 3 |
Rated voltage | 750Vdc |
Voltage range | 650~1000Vdc |
Max. charge/discharge current | 3.4A/5.5A |
Communication port | CAN/RS485 |
Dimensions (W*H*D) | 650*350*270mm |
Net weight | 55kg |
Topology | High frequency isolation |
IP rating | IP66 |
Operating temperature | -25℃~+55℃ |
Cooling mode | Natural cooling |
Heating mode | PTC heating |
Altitude | 3000m |
Noise level at 1 m | <40dB |
Installation method | Floor-mounted |
Standards | |
Safety regulation | IEC/EN 62619 2022, ISO 13849, IEC/EN 62040-1, IEC/EN 62477, IEC62109-1/2 |
EMC | IEC 61000-6-1, EN/IEC 61000-6-3 |
Transportation | UN 38.3 |
Battery Distribution Box Specification
MODEL | PDU-GU-Y | PDU-GU-F |
Parameters | ||
Interface with battery stacking | Yes | No |
Maximum current | 50A | |
Voltage range | 650~1000Vdc | |
Display method | LED | |
Dimensions (W*H*D) | 650*150*270mm | |
Net weight(kg) | 11 | |
IP rating | IP66 | |
Warranty | 5 years | |
Others | ||
Fixed base dimensions (W*H*D) | 650*80*270mm |
Three-phase Home Energy Solution EAHI 10-20KTH Datasheet - PDF