EA5KTL-P1/EA6KTL-P1/EA8KTL-P1/EA10KTL-P1/EA12KTL-P1/EA15KTL-P1/EA17KTL-P1
l Well-known brand of components adopted, contributing to long service life with high reliability
l Compact and contemporary design, simplifying installation and maintenance
l Adaptive to high power PV modules with Max. string current up to 20A
l Low start-up voltage and wide MPPT voltage range
l Smart grid self-adaptive, normal power generation under a weak grid
l Support DC side over ratio of up to 150%
l Support WIFI, GPRS, RS485 communication methods
l Remote data maintenance and software upgrade with low maintenance cost
MODEL | EA5KTL-P1 | EA6KTL-P1 | EA8KTL-P1 | EA10KTL-P1 | EA12KTL-P1 | EA15KTL-P1 | EA17KTL-P1 | |||
INPUT (DC) | ||||||||||
Max. input power | 7.5kW | 9kW | 12kW | 15kW | 18kW | 22.5kW | 25.5kW | |||
Max. input voltage | 1100Vdc | |||||||||
Start-up voltage | 180Vdc | |||||||||
MPPT voltage range | 160~1000Vdc | |||||||||
Max. input current | 20A | 20A/20A | 20A/20A | |||||||
Max. short-circuit current | 30A | 30A/30A | 30A/30A | |||||||
Number of MPPTs | 1 | 2 | ||||||||
Max number of input strings | 1 string | 2 strings (1/1) | 2 strings (1/1) | |||||||
OUTPUT (AC) | ||||||||||
Rated output power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 17kW | |||
Max. apparent power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | 16.5kVA | 18.7kVA | |||
Max. output current (400V grid) | 8A | 9.6A | 12.7A | 15.9A | 19.1A | 23.9A | 27A | |||
Max. output current (380V grid) | 8.4A | 10A | 13.4A | 16.7A | 20A | 25A | 28.4A | |||
Rated grid voltage | 400V/380V, 3W+N+PE | |||||||||
Grid voltage range | 320~480V | |||||||||
Rated grid frequency | 50Hz/60Hz | |||||||||
Grid frequency range | 45~55Hz/55~65Hz | |||||||||
THDc | <3% (rated power) | |||||||||
Output current DC component | <0.5% In | |||||||||
Power factor | >0.99 (rated power) | |||||||||
Power factor adjustable | 0.8 leading~0.8 lagging | |||||||||
EFFICIENCY | ||||||||||
Max. efficiency | 98.60% | |||||||||
European efficiency | 98.20% | |||||||||
OTHERS | ||||||||||
Protections | DC switch, DC reserve connection protection, ground insulation resistance detection, leakage current protection, output overcurrent/overvoltage protection, anti-islanding protection, DC/AC surge protection | |||||||||
Communications | RS485, GPRS(optional), WiFi(optional), 4G(optional) | |||||||||
Display | LED, APP, Web | |||||||||
Self-consumption at night | <1W | |||||||||
Isolation | Transformerless | |||||||||
IP rating | IP66 | |||||||||
Operating temperature | -25~+60℃ (>45℃ derating) | |||||||||
Operating humidity | 0~100% (non-condensing) | |||||||||
Cooling | Nature cooling | Fan cooling | ||||||||
Altitude | 4000m(>2000m derating) | |||||||||
Standards | IEC/EN 62109-1, IEC/EN 62109-2, CEI 0-21, EN50549-1, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | |||||||||
Dimensions (W×H×D) | 375×290×218mm | |||||||||
Weight (kg) | 14kg | 15kg | 15.7kg |
Disclaimer:
l These data in this document are tested under specified conditions. It may result in a difference between actual results and these data due to some uncertain factors. The statement about this product is for reference only. It makes no representation or warranty.
l All specifications are subject to change without notice.