
EA660 LV 25 - 300 kVA
l Dual DSP digital control technology
l Flexible modularity and easy scalability with all hot-swappable module design
l High efficiency at low load rate: 96% at 40% rated load and 95% at 20% rated load
l High power density of 25 kVA / 3U power module
l Wide input voltage range, high grid adaptability, strong load adaptability and strong overload capability
l Small footprint (250 kVA system only 1.02 m2 footprint)
l Inbuilt integrated PDU system, easy installation and saving investment
l Input power factor > 0.99, THDi < 3%, environment friendly and high-efficiency and energy-saving
l Soft-start technology improves generator matching up to 1:1.1
l Support two modes of frequency conversion: 50 Hz input / 60 Hz output and 60 Hz input / 50 Hz output
l Intelligent hibernation design enables UPS to operate efficiently at low load rate to prolong service life and improve the system efficiency.
l Advanced parallel expansion technology, support 4 units in parallel
l Share battery pack in parallel operation, saving user’s battery cost
l Flexible charger parameter and battery configuration setting, numbers of battery 16 ~ 24 pcs selectable
l Intelligent battery management (Intelligent charge/discharge management and float charging voltage temperature compensation), extending battery lifespan
l Support battery cold start and utility self boot
l Self-aging function, easy debugging and test on site
l Fault-tolerant design for fan system: 30% load can be driven when 2 fans fail and 50% load when 1 fan fails
l Front accessible maintenance,top/bottom cable entry compatible
l Complete hardware and software protection function, robust self-diagnostic function, and abundant event log for check
l 7 inches LCD touch screen, friendly human-machine interface
l Monitoring unit with built-in SNMP, supports RS485 and dry contacts
MODEL | EA66100 | EA66150 | EA66200 | EA66250 | EA66300 | ||
Rated capacity | 100 kVA/100 kW | 150 kVA/150 kW | 200 kVA/200 kW | 250 kVA/250 kW | 300 kVA/300 kW | ||
Number of power modules | 4 | 6 | 8 | 10 | 12 | ||
Rated capacity of power module | 25 kVA | ||||||
INPUT | |||||||
Input wiring | 3 Ph + N + PE | ||||||
Rated voltage | 190 / 208 / 220 Vac | ||||||
Voltage range | 114 ~ 277 Vac (166 ~ 277 Vac without power downgrading; 114 ~ 166 Vac with linear downgrading 40%) | ||||||
Input frequency | 40 ~ 70 Hz | ||||||
Power factor | ≥ 0.99 | ||||||
Current distortion | < 3% | ||||||
BATTERIES | |||||||
Battery voltage | ± 120 Vdc (± 96, ± 108, ± 120, ± 132, ± 144 selectable) | ||||||
Number of battery | 20 pcs12 V batteries ( 16 / 18 / 20 / 22 / 24 pcs selectable) | ||||||
OUTPUT | |||||||
Output wiring | 3 Ph + N + PE | ||||||
Rated voltage | 190 / 208 / 220 Vac ± 1% | ||||||
Frequency | Synchronized with utility in mains power mode: 50 Hz / 60 Hz ± 0.25% in battery mode | ||||||
Power factor | 1 | ||||||
Voltage distortion | ≤ 1% with linear load / ≤ 3 % with non-linear load | ||||||
Crest factor | 3:1 | ||||||
Inverter overload capacity | 105% < load ≤ 110%: transfer to bypass in 60 min 110% < load ≤ 125%: transfer to bypass in 10 min 125% < load ≤ 150%: transfer to bypass in 1 min Load > 150%: transfer to bypass in 200 ms | ||||||
Bypass overload capacity | Load ≤135% for long term; < 1000% load for 100 ms | ||||||
SYSTEM | |||||||
Efficiency | 96% | ||||||
Max. number of parallel connections | 4 units | ||||||
Transfer time | 0 ms | ||||||
Protections | Short circuit protection, overload protection, over-temperature protection, battery low voltage protection, output over/low voltage protection, fans failure protection etc. | ||||||
Communications | RS485, dry contacts, SNMP | ||||||
Display | 7 inches LCD touchscreen | ||||||
OTHERS | |||||||
Operating temperature | 0 ~ 40℃ | ||||||
Storage temperature | -40℃ ~ +70℃ | ||||||
Humidity | 0 ~ 95%(non-condensing) | ||||||
Altitude | ≤1000 m. Above 1000 m, derating 1% for each additional 100 m | ||||||
Protection level | IP 20 | ||||||
Noise level at 1 m | < 65 dB | < 68 dB | |||||
Cabinet dimensions (W x D x H) (mm) | 600 × 850 × 2000 | 1200 × 850 × 2000 | 1400 × 850 × 2000 | ||||
UPS module dimensions (W x D x H) (mm) | 440 × 620 × 130 | ||||||
Cabinet weight (kg) | 230 | 240 | 410 | 450 | 600 | ||
Power module weight (kg) | 32 |
EA660 LV 25 kVA - 300 kVA Datasheet - PDF