
EA900 G3 1-3 kVA (120V)
l High frequency on-line double conversion technology
l DSP (Digital signal processing) control technology
l Active power factor correction (APFC), input power factor up to 0.99
l Output power factor 0.9 /1.0
l Wide input voltage range (50V ~ 150Vac) and frequency range (40 ~ 70 Hz)
l Auto sensing frequency
l 50 / 60 Hz frequency conversion
l Cold start
l Rear ventilation design and variable speed fan
l Effective software and hardware protection
l Quick and stable charging, 90% capacity restored in 8h (standard model UPS)
l Linear derating in low voltage input reducing battery discharging times
l Settable delayed start when power is restored
l Advanced battery management (ABM)
l Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode
l Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
l Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function
MODEL | EA901 | EA902 | EA903 | ||||||||
Capacity | 1 kVA / 1kW | 2 kVA / 2kW | 3 kVA / 3kW | ||||||||
INPUT | |||||||||||
Rated voltage | 100 /110 /115 /120 /127 Vac | ||||||||||
Voltage range | 50 ~ 80Vac (linear derating between 50% and 100% load); 80 ~ 150Vac (no derating) | ||||||||||
Frequency range | 40~70 Hz(auto-sensing) | ||||||||||
Power factor | ≥ 0.99 | ||||||||||
Bypass voltage range | - 25% ~ +15% (settable) | ||||||||||
Rated input frequency | 50 Hz / 60 Hz (auto-sense) | ||||||||||
THDi | ≤ 6% | ||||||||||
OUTPUT | |||||||||||
Voltage | 100 /110 /115 /120 /127 Vac(settable via LCD) | ||||||||||
Voltage regulation | ± 1% | ||||||||||
Frequency | 45~55Hz or 55~65Hz(synchronized range); 50/60Hz ±0.1Hz(battery mode) | ||||||||||
Waveform | Sinusoidal | ||||||||||
Power factor | 0.9/1.0 | ||||||||||
THDv | ≤ 2% (linear load), ≤ 5% (non-linear load) | ||||||||||
Crest factor | 3:1 | ||||||||||
Overload | 108% ~ 127% for 1 min, 127% ~ 150% for 30 s, > 150% for 100 ms | ||||||||||
BATTERIES | |||||||||||
Battery type | Sealed lead acid maintenance free battery | ||||||||||
DC voltage | 24V(S) | 24V(H) | 48V(S) | 48V(H) | 72V(S) | 72V(H) | |||||
Inbuilt battery | 2×9Ah | / | 4×9Ah | / | 6×9Ah | / | |||||
Charging current (max.) | 1A | 4A/10A | 1A | 4A/10A | 1A | 4A/10A | |||||
Recharge time | Standard model: 90% capacity restored in 8 hours Long time model: depend on the capacity of battery | ||||||||||
SYSTEM CONTROL AND COMMUNICATIONS | |||||||||||
Efficiency | ≥ 90% (Mains mode) | ||||||||||
≥ 85% (Battery mode) | |||||||||||
≥ 95% (ECO mode) | |||||||||||
Transfer time | Mains mode to battery mode: 0 ms | ||||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | ||||||||||
Communication port | RS232 (standard), USB / RS485 / SNMP/ dry contacts (optional) | ||||||||||
Display | LCD + LED | ||||||||||
ENVIRONMENTAL | |||||||||||
Operating humidity | 0 ~ 95 % RH @ 0 ~ 40°C (non-condensing) | ||||||||||
Storage temperature | -25°C ~ 55°C (exclude batteries) | ||||||||||
Operating altitude | ≤1000m, above 1000m, derating 1% for each rising 100 m | ||||||||||
IP rating | IP 20 | ||||||||||
Noise level at 1m | ≤ 50 dB | ||||||||||
OTHERS | |||||||||||
Dimensions (W × D × H) (mm) | 144×315×211 | 144×374×216 | 144×450×211 | 144×480×216 | 191×437×335 | 191×458×335 | |||||
Packaged dimensions | 230×402×315 | 230×457×320 | 230×536×315 | 230×570×320 | 277×500×435 | 277×530×435 | |||||
Net weight (kg) | 9.9 | 6.3/6.8 | 17.6 | 8.6/9.1 | 26 | 17.7/18.2 | |||||
Gross weight (kg) | 10.9 | 7.5/8 | 19 | 11.2/11.7 | 27.5 | 19.5/20 | |||||
* Derate capacity to 70% in CUCF mode and to 90% when the output voltage is adjusted to 100Vac.
* S means standard model, H means long time model.
* All specifications are subject to change without notice.
* Custom-made specifications are acceptable.







