
60-360kW EVDC Fast Charger
Safe and Reliable
l Over 54 multi-dimensional safety protection
l Ensure safe and intelligent charging
l Intelligent O&M, online OTA upgrade
Ultimate Experience
l 200V to 1000V wide voltage range
l Universal application with high flexibility
High Efficiency
l High conversion efficiency
l Low standby power
l Dynamically allocate power granularity
High ROI
l Pre-installation, easy to transport and maintain
l Distribute power via auto dynamic load management
l High power efficiency and heat dissipation performance
Category | Item | EVDC 60/80/120/160/180/240/320/360kW-10YHW | ||||||||
Input | Voltage | 400V±10% | ||||||||
Current | 120A | 161A | 241A | 332A | 362A | 483A | 644A | 724A | ||
Frequency | 50/60Hz | |||||||||
Power factor | ≥0.99 | |||||||||
THDi | <5% | |||||||||
Output | Power | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW | |
Voltage | 200~1000V | |||||||||
Constant power voltage range | 300~1000V | |||||||||
Max current | 200A | |||||||||
Outlet | Single outlet: CCS2; Two outlets: CCS2+CCS2; CCS 2 + GB/T; GB/T+ GB/T | |||||||||
Screen&Communication | Screen | 7" High brightness full-color touchscreen display | ||||||||
Network | Ethernet, 4G, WI-Fl, Bluetooth | |||||||||
Protocol | OCPP 1.6J, OCPP 2.0J ready | |||||||||
Protection | Electrical protection | Overcurrent, overvoltage, undervoltage, overtemperature, sticking relay, ground continuity monitoring, household power use protection, residual current protection, integrated surge protection | ||||||||
Hardware | Emergency stop button | |||||||||
Rating | IP54 | |||||||||
Standards | Standards | GB/T 2023.1&4; GB/T 18487.1 | ||||||||
Authentication | Online | APP, RFID, POS (Visa/Mastercard, Debit card, Apple Pay, Google Pay), VIN | ||||||||
Offline | White listed RFID card, Password | |||||||||
General Design | Dimensions (W×H×D)(mm) | 750x1500x400 | 800x1600x520 | 800x1800x600 | 800x1950x730 | |||||
Cable length | 5m, or customized | |||||||||
Cooling method | Air cooling | |||||||||
Standby power | <20W | |||||||||
Storage temperature | -40℃ to +70℃ | |||||||||
Operating temperature | -25℃ to +50℃ | |||||||||
Humidity | ≤95% | |||||||||
Altitude | ≤2000m | |||||||||
Noise | ≤65dB | |||||||||
Material | Galvanized steel | |||||||||
60-360kW EVDC Fast Charger Datasheet - PDF






