EA900 G4 1-3kVA
lHigh frequency on-line double conversion technology
lDSP (Digital signal processing) control technology
lActive power factor correction (APFC), input power factor up to 0.99
lOutput power factor 1.0
lWide input voltage range (110V ~ 300Vac)
lAuto sensing frequency
l50 / 60 Hz frequency conversion
lDigitally controlled charger, charging voltage and current configured by demands
lHigh charging current available (Max. 12 A)
lCold start
lRear ventilation design and variable speed fan
lEffective software and hardware protection
lQuick and stable charging, 90% capacity restored in 3h (standard model UPS)
lLinear derating in low voltage input reducing battery discharging times
lAdvanced battery management (ABM)
lMultiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode
lMulti-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
lOptional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function
MODEL | EA901 | EA902 | EA903 | ||||||||||||
Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | ||||||||||||
INPUT | |||||||||||||||
Rated voltage | 208 / 220 / 230 / 240Vac | ||||||||||||||
Voltage range | 110~176Vac (linear derating between 50% and 100% load); 176~280Vac (no derating); 280~ 300Vac (derating 50%) | ||||||||||||||
Frequency range | 50/60Hz±5Hz (auto-sensing) | ||||||||||||||
Power factor | ≥0.95 | ≥0.99 | |||||||||||||
Bypass voltage range | - 40%~+20% (settable) | ||||||||||||||
Rated input frequency | 50Hz / 60Hz (auto-sense) | ||||||||||||||
THDi | ≤5% | ||||||||||||||
OUTPUT | |||||||||||||||
Voltage | 208 / 220 / 230 / 240Vac (settable via LCD) | ||||||||||||||
Voltage regulation | ±1% | ||||||||||||||
Frequency | 45~55Hz or 55~65Hz(synchronized range); 50/60Hz±0.1Hz(battery mode) | ||||||||||||||
Waveform | Sinusoidal | ||||||||||||||
Power factor | 1.0 | ||||||||||||||
THDv | ≤2% (linear load), ≤5% (non-linear load) | ||||||||||||||
Crest factor | 3:1 | ||||||||||||||
Overload | 105%~110% for 30min, 110%~130% for 10min, 130%~150% for 30s, >150% for 500ms | ||||||||||||||
BATTERIES | |||||||||||||||
Battery type | Sealed lead acid maintenance free battery | ||||||||||||||
DC voltage | 24V(S) | 24V(H) | 36V(S) | 36V(H) | 48V(S) | 48V(H) | 72V(S) | 72V(H) | 72V(S) | 72V(H) | 96V(S) | 96V(H) | |||
Inbuilt battery | 2×9Ah | / | 3×7Ah | / | 4×9Ah | / | 6×7Ah | / | 6×9Ah | / | 8×7Ah | / | |||
Charging current (max.) | 12A (1~12A settable) | ||||||||||||||
Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery | ||||||||||||||
SYSTEM CONTROL AND COMMUNICATIONS | |||||||||||||||
Efficiency | ≥93.5% (Mains mode) | ≥93.5% (Mains mode) | ≥94.5% (Mains mode) | ≥94.5% (Mains mode) | ≥94.5% (Mains mode) | ≥95.5% (Mains mode) | |||||||||
≥89% (Battery mode) | ≥90% (Battery mode) | ≥91% (Battery mode) | ≥92.5% (Battery mode) | ≥92.5% (Battery mode) | ≥93% (Battery mode) | ||||||||||
≥98.5% (ECO mode) | ≥98.5% (ECO mode) | ≥99% (ECO mode) | ≥99% (ECO mode) | ≥99% (ECO mode) | ≥99% (ECO mode) | ||||||||||
Transfer time | Mains mode to battery mode: 0ms | ||||||||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | ||||||||||||||
Communication port | RS232 (standard), USB / RS485 / SNMP/ dry contacts (optional) | ||||||||||||||
Display | LCD + LED | ||||||||||||||
ENVIRONMENT | |||||||||||||||
Operating humidity | 0~95% RH @ 0 ~ 40°C (non-condensing) | ||||||||||||||
Storage temperature | -25°C~55°C (exclude batteries) | ||||||||||||||
Operating altitude | ≤1000m, above 1000m, derating 1% for each additional 100m | ||||||||||||||
IP rating | IP 20 | ||||||||||||||
Noise level at 1m | ≤ 50dB | ||||||||||||||
OTHERS | |||||||||||||||
Dimensions (W×D×H) (mm) | 144× 312× 216 | 144 ×312× 216 | 144 ×371 ×216 | 144×312× 216 | 144× 417× 216 | 144× 417× 216 | 191× 419× 335 | 144× 417× 216 | 191× 419× 335 | 144× 417× 216 | 191× 419× 335 | 144× 417× 216 | |||
Packaged dimensions (W×D×H) (mm) | 230×402× 315 | 230× 402× 315 | 230×460× 315 | 230×402× 315 | 230×506× 315 | 230×506× 315 | 277× 500× 435 | 230× 506× 315 | 277× 500× 435 | 230× 506× 315 | 277× 500× 435 | 230× 506× 315 | |||
Net weight (kg) | 8.8 | 4.0 | 10.9 | 4.0 | 15.9 | 6.1 | 21.4 | 6.1 | 23.8 | 6.5 | 25.6 | 6.5 | |||
Gross weight (kg) | 9.8 | 5.1 | 12.1 | 5.1 | 17.3 | 7.5 | 23.1 | 7.5 | 25.6 | 8.0 | 27.3 | 8.0 |
* Derate capacity to 90% when the output voltage is adjusted to 208Vac.
* S means standard model, H means long time model.
* All specifications are subject to change without notice.
* Custom-made specifications are acceptable.
EA900 G4 1-3kVA Datasheet - PDF