
EA900 G4 1kVA-3kVA
lHigh frequency on-line double conversion technology
lDSP (Digital signal processing) control technology
lActive power factor correction (APFC), input power factor up to 0.99
lOutput power factor 1.0
lWide input voltage range (110V ~ 300Vac)
lAuto sensing frequency
l50 / 60 Hz frequency conversion
lDigitally controlled charger, charging voltage and current configured by demands
lHigh charging current available (Max. 12 A)
lCold start
lRear ventilation design and variable speed fan
lEffective software and hardware protection
lQuick and stable charging, 90% capacity restored in 3h (standard model UPS)
lLinear derating in low voltage input reducing battery discharging times
lAdvanced battery management (ABM)
lMultiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode
lMulti-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
lOptional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function
MODEL | EA901 | EA902 | EA903 | |||||||||||||
Capacity | 1 kVA / 1 kW | 2 kVA / 2 kW | 3 kVA / 3kW | |||||||||||||
INPUT | ||||||||||||||||
Rated voltage | 208 / 220 / 230 / 240 Vac | |||||||||||||||
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load ); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | |||||||||||||||
Frequency range | 50/60 Hz ± 5 Hz (auto-sensing) | |||||||||||||||
Power factor | ≥ 0.99 | |||||||||||||||
Bypass voltage range | - 40% ~ +20% (settable) | |||||||||||||||
Rated input frequency | 50 Hz / 60 Hz (auto-sense) | |||||||||||||||
THDi | ≤ 5% | |||||||||||||||
OUTPUT | ||||||||||||||||
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) | |||||||||||||||
Voltage regulation | ± 1% | |||||||||||||||
Frequency | 45~55Hz or 55~65Hz(synchronized range); 50/60Hz ±0.1Hz(battery mode) | |||||||||||||||
Waveform | Sinusoidal | |||||||||||||||
Power factor | 1.0 | |||||||||||||||
THDv | ≤ 2% (linear load), ≤ 5% (non-linear load) | |||||||||||||||
Crest factor | 3:1 | |||||||||||||||
Overload | 105% ~ 110% for 30 min, 110% ~ 130% for 10 min, 130% ~ 150% for 30 s, > 150% for 200 ms | |||||||||||||||
BATTERIES | ||||||||||||||||
Battery type | Sealed lead acid maintenance free battery | |||||||||||||||
DC voltage | 24V(S) | 36V(S) | 24V(H) | 36V(H) | 48V(S) | 72V(S) | 48V(H) | 72V(H) | 72V(S) | 96V(S) | 72V(H) | 96V(H) | ||||
Inbuilt battery | 2×9Ah | 3×7Ah | / | / | 4×9Ah | 6×7Ah | / | / | 6×9Ah | 8×7Ah | / | / | ||||
Charging current (max.) | Standard model: 1 A Long time model: 12 A (1 ~12A settable) | |||||||||||||||
Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery | |||||||||||||||
SYSTEM CONTROL AND COMMUNICATIONS | ||||||||||||||||
Efficiency | ≥ 94.5% (Mains mode) | ≥ 95.5% (Mains mode) | ≥ 95.5% (Mains mode) | |||||||||||||
≥ 89.5% (Battery mode) | ≥ 91.5% (Battery mode) | ≥ 91.5% (Battery mode) | ||||||||||||||
≥ 97.5% (ECO mode) | ≥ 98.5% (ECO mode) | ≥ 98.5% (ECO mode) | ||||||||||||||
Transfer time | Mains mode to battery mode: 0 ms | |||||||||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |||||||||||||||
Communication port | RS232 (standard), USB / RS485 / SNMP/ dry contacts (optional) | |||||||||||||||
Display | LCD + LED | |||||||||||||||
ENVIRONMENT | ||||||||||||||||
Operating humidity | 0 ~ 95 % RH @ 0 ~ 40°C (non-condensing) | |||||||||||||||
Storage temperature | -25°C ~ 55°C (exclude batteries) | |||||||||||||||
Operating altitude | ≤1000m, above 1000m, derating 1% for each additional 100 m | |||||||||||||||
IP rating | IP 20 | |||||||||||||||
Noise level at 1m | ≤ 50 dB | |||||||||||||||
OTHERS | ||||||||||||||||
Dimensions (W × D × H) (mm) | 144×312×216 | 144×371× 216 | 144×312×216 | 144×417×216 | 191×419× 335 | 144×417×216 | 191×419×335 | 144×417× 216 | ||||||||
Packaged dimensions (W × D × H) (mm) | 230×402× 315 | 230×460× 315 | 230×402×315 | 230×506×315 | 277×500× 435 | 230×506×315 | 277×500×435 | 230×506× 315 | ||||||||
Net weight (kg) | 9.5 | 11.3 | 4.0 | 16.4 | 23.1 | 6.5 | 22.8 | 27.9 | 6.5 | |||||||
Gross weight (kg) | 10.5 | 12.3 | 5.1 | 17.9 | 24.6 | 8.0 | 24.3 | 29.4 | 8.0 |
EA900 G4 1 - 3 kVA Datasheet - PDF