
Automotive Start Sodium-ion Battery (Conventional)
Characteristics
Technical Specifications
Documents
l Ultra-safe and long life
l Wide temperature range
l Superior performance and light installation
Model (NaQDP) | H4-380 | H5-480 | H5-580 | H6-550 | H7-650 | H9-500 | |
Electrical | Nominal voltage | 12V | |||||
Nominal capacity | 30Ah | 30Ah | 40Ah | 30Ah | 40Ah | 30Ah | |
Cycle life (cycles) | >3000@ 1C 70% DOD | ||||||
Monthly self-discharge rate | <3% | ||||||
Discharge efficiency | 96~99% @ 1C | ||||||
Discharge | Cold cranking ampere (CCA) | 380A | 480A | 580A | 550A | 650A | 500A |
Environment | Operating temperature(temperature outside the car) | -20~60℃ | |||||
IP rating | IP67 | ||||||
Battery case | ABS/70%ABS+30%PC | ||||||
Mechanism | Dimensions (mm) | 238x129x200 | 242x175x190 | 242x175x190 | 280x175x190 | 315x176x187 | 231x175x200 |
Automotive Start Sodium-ion Battery (Conventional) Datasheet - PDF