
Intel-Na Sodium-ion Battery Module
Flexible Configuration
l The sodium-ion battery module can match the power supply requirements of UPS with different battery voltage levels, and is used to power the UPS system when the mains is abnormal. It can be flexibly configured according to the backup time.
Safety & Reliability
l Fault self-recovery, battery cell real-time self-equalization, and provides overvoltage, undervoltage, overcurrent, short-circuit, high and low temperature and other protection functions, with a standard-configured PACK-level fire-fighting module, to achieve multiple safety guarantees
Environmental Friendly
l Sodium-ion batteries do not contain toxic and harmful substances and have little impact on the environment
Warranty
l Promise 5 years warranty
MODEL | ECN5150R16S1PA1 | |
Basic Parameters | Cathode material | NaFePO4 |
Design life | 10 years | |
Rated capacity | 50AH/2280W | |
Cooling mode | Forced-air cooling | |
Electrical Characteristics | Output voltage | 53V(43~58VDC adjustable) |
Charging voltage | 54.5V/55V | |
Max. output power | 4800W | |
Max. discharging current | 100A | |
Max. charging current | 50A | |
Ripple and noise | ≤200mVp-p (bandwidth≤20MHz) | |
Stabilized voltage precision | ≤±0.6% | |
Max. parallel connection number | CAN communication:32 units; RS485 communication: 16 units | |
Max. parallel power | 24KW | |
Cycle life | 3000 times (1C, 80%DOD, 25℃) | |
Mechanical Properties | Dimension (W×D×H)(mm) | 440x442x130(3U)(without hanging lug) |
Weight (kg) | ≤45 | |
Installation type | Standard 19-inch rack | |
Communication interface | CAN/RS485; 2pcs DO | |
Environments | Operating temperature | -20℃~+50℃ (discharge); 0℃~+40℃ (charge) |
Storage temperature | -20℃~+40℃ (unpackaged) | |
Transport temperature | -20℃~+40℃ | |
Relative humidity | 5%~95% (non-condensing) | |
Altitude | 0~4000m (load derated 1% per 100m from 2000~4000m) | |
Safety protection | Battery cell overvoltage | Overvoltage protection point: ≥3.8VDC |
Battery cell undervoltage | Undervoltage protection point: ≤2VDC | |
Battery cell overtemperature | Overtemperature protection point: ≥45℃ | |
Discharge overvoltage protection | Output port overvoltage protection point: ≥60VDC | |
Discharge overcurrent protection | Output port overcurrent protection point: ≥180A | |
EOD protection voltage | EOD protection voltage: ≤32VDC | |
Output short-circuit protection | Equipped with short-circuit protection | |
Overtemperature protection | Overtemperature protection point: 50℃ | |
Noise | Specification requirement | ≤50dB |
Reliability | MTBF | ≥500,000 hours |
Warranty | 5 years |
Intel-Na Sodium-ion Battery Module Datasheet - PDF