
Automotive Start Sodium-ion Battery (Alpine Region)
Characteristics
Technical Specifications
Documents
l Ultra-safe and long life
l Extreme low-temperature operation
l Superior performance and light installation
Model (NaQDG) | H4-380 | H5-580 | H6-550 | H9-500 | |
Electrical | Nominal voltage | 12V | |||
Nominal capacity | 27Ah | 36Ah | 27Ah | 27Ah | |
Cycle life (cycles) | >3000@ 1C 70% DOD | ||||
Monthly self-discharge rate | <3% | ||||
Discharge efficiency | 96~99% @ 1C | ||||
Discharge | Cold cranking ampere (CCA) | 380A | 580A | 550A | 500A |
Environment | Operating temperature(temperature outside the car) | -40~60℃ | |||
IP rating | IP67 | ||||
Battery case | ABS/70%ABS+30%PC | ||||
Mechanism | Dimensions (mm) | 238x129x200 | 242x175x190 | 280x175x190 | 231x175x200 |
Automotive Start Sodium-ion Battery (Alpine Region) Datasheet - PDF