
Automotive Start-Stop Sodium-ion Battery (Conventional)
Characteristics
Technical Specifications
Documents
l Ultra-safe and long life
l Wide temperature range
l Superior performance and light installation
Model (NaQTP) | H5-660 | H6-800 | H7-1000 | H9-750 | |
Electrical | Nominal voltage | 12V | |||
Nominal capacity | 50Ah | 60Ah | 60Ah | 50Ah | |
Cycle life (cycles) | >3000@ 1C 70% DOD | ||||
Monthly self-discharge rate | <3% | ||||
Discharge efficiency | 96~99% @ 1C | ||||
Discharge | Cold cranking ampere (CCA) | 660A | 800A | 1000A | 750A |
Environment | Operating temperature(temperature outside the car) | -20~60℃ | |||
IP rating | IP67 | ||||
Battery case | ABS/70%ABS+30%PC | ||||
Mechanism | Dimensions (mm) | 242x175x190 | 280x175x190 | 315x176x187 | 231x175x200 |
Automotive Start-Stop Sodium-ion Battery (Conventional) Datasheet - PDF