
Meta 1000V C&I EASS125kW/261kWh-C
l Intelligent group series architecture, one cluster one management PCS three level topology, whole machine energy conversion efficiency >90%
l Liquid cooling temperature control, battery temperature difference <3°C
l Auxiliary power consumption is reduced by 30%, the system life is extended by 2 years
l All in one design, landing is grid connection
l No debugging of high energy density cell, system area reduced by 40%, no transformer design, lightweight
l Online monitoring of cloud platform, real-time warning of system faults, support remote and local upgrade of key equipment
l Intelligent maintenance and high-precision BMS
MODEL | EASS125K/261kWh-C |
DC-side | |
Battery Type | LFP3.2V314Ah |
Rated Capacity | 261kWh |
Rated Voltage | 832Vdc |
Voltage Range | 728~936Vdc |
Batteries Cluster into Groups | 260S1P |
Grid-connected AC-side Parameters | |
Power Rating | 125kW |
Rated Voltage | 400Vac |
Rated Frequency | 50/60Hz |
Voltage Range | 400Vac(-20%~+15%) |
Frequency Range | 50/60Hz(-5Hz~+5Hz) |
Total Current Harmonic Distortion Rate | ≤3% |
Power Factor | 98.50% |
Overload Capacity | 110% |
Off-grid AC-side Parameters | |
Rated Power | 125kW |
Rated Voltage | 400Vac |
Rated Frequency | 50/60Hz |
Voltage Harmonic | ≤3% |
System Parameters | |
AC Wiring Mode | Three Phase Four Line |
System Efficiency | ≥98.5% |
Cooling-down Method | Liquid Cooling |
Charge and Discharge Rate | 0.5P |
Cycles | ≥6000@25℃ |
Fire Protection System | Perfluorohexanone(PACK Grade)+Active Monitoring+Water Fire Protection |
Operating Temperature | -30~55°C |
Relative Humidity | 0~95%RH, No Condensation |
Elevation | <3000m(Drop Over 3000m) |
Communication Interfaces | LAN, RS485, TCP/IP, ICE61850 |
IP Protection Grade | Battery Protection@lP67,PCS Protection@lP66, System Protection@lP54 |
Weight(kg) | ≤2200 |
Cabinet Size(mm) | 1000x1350x2350 |
Approval Standards | UL9540A-2023, IEC 62619-2022, IEC 63056-2020, IEC/EN 62477-1-2023, IEC62933-1-2024, UL1973-2022, UN38.3, UL1973-2022, IEC 61000-6-2-2016, IEC 61000-6-4-2018, EN 50549-2/-10, VDE 4110, VDE 4120, CI0/11, CEI016 |
Meta 1000V C&I EASS125kW/261kWh-C Datasheet - PDF