
EA900Pro RT 1-3kVA
High frequency on-line double conversion technology
DSP (Digital signal processors) control technology
Active power factor correction (APFC), input power factor up to 0.99
Output power factor 0.9
Wide input voltage range (110 V ~ 300 Vac) and frequency range (40 ~ 70 Hz)
Auto sensing frequency
50 / 60Hz frequency conversion
Cold start
Rear ventilation design and variable speed fan
Effective software and hardware protection
Quick and stable charging, 90% capacity restored in 3h (standard model UPS)
Linear derating in low voltage input reducing battery discharging times
Settable delayed start when power is restored
Hot-swappable battery
Advanced battery management (ABM)
Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode
Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function, MBS (External maintenance bypass switch)
MODEL | EA901PRT | EA902PRT | EA903PRT | ||||||||||||||||
Capacity | 1kVA/900W | 2kVA/1800W | 3kVA/2700W | ||||||||||||||||
INPUT | |||||||||||||||||||
Rated voltage | 208/220/230/240Vac | ||||||||||||||||||
Voltage range | 110 ~ 176Vac (linear derating between 50% and 100% load ); 176 ~ 280Vac (no derating); 280 ~ 300Vac (derating 50%) | ||||||||||||||||||
Frequency | 40 ~ 70Hz (auto-sensing) | ||||||||||||||||||
Power factor | ≥ 0.99 | ||||||||||||||||||
Bypass voltage range | -25% ~ +15% (settable) | ||||||||||||||||||
Total harmonic distortion (THDi) | ≤ 6% | ||||||||||||||||||
OUTPUT | |||||||||||||||||||
Voltage | 208/220/230/240Vac (settable via LCD) | ||||||||||||||||||
Voltage regulation | ±1% | ||||||||||||||||||
Frequency | 45 ~ 55Hz or 55 ~ 65Hz (synchronized range); 50/60Hz ±0.1Hz (battery mode) | ||||||||||||||||||
Waveform | Sinusoidal | ||||||||||||||||||
Power factor | 0.9 | ||||||||||||||||||
Total harmonic distortion (THDv) | ≤ 2% (linear load), ≤ 5% (non-linear load) | ||||||||||||||||||
Crest factor | 3:1 | ||||||||||||||||||
Overload | 105% ~ 125% for 1min, 125% ~ 150% for 30s, > 150% for 300ms | ||||||||||||||||||
BATTERIES | |||||||||||||||||||
DC voltage | 24 V (S) | 24 V (H) | 36V(S) | 36V(H) | 48V(S) | 48V(H) | 72V(S) | 72V(H) | 72V(S) | 72V(H) | 96V(S) | 96V(H) | |||||||
Inbuilt battery | 2×9 Ah | / | 3×7 Ah | / | 4×9 Ah | / | 6×7 Ah | / | 6×9 Ah | / | 8×7 Ah | / | |||||||
Charging current (max.) | Standard model:1A,Long time model: 6A | ||||||||||||||||||
Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery | ||||||||||||||||||
SYSTEM | |||||||||||||||||||
Efficiency | ≥90% (Mains mode) | ≥91% (Mains mode) | ≥92% (Mains mode) | ||||||||||||||||
≥85% (Battery mode) | ≥86% (Battery mode) | ≥87% (Battery mode) | |||||||||||||||||
≥95% (ECO mode) | ≥96% (ECO mode) | ≥97% (ECO mode) | |||||||||||||||||
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) | ||||||||||||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | ||||||||||||||||||
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | ||||||||||||||||||
Display | LCD + LED | ||||||||||||||||||
Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1 | ||||||||||||||||||
OTHERS | |||||||||||||||||||
Operating temperature | 0℃ ~ 40℃ | ||||||||||||||||||
Storage temperature | -25°C ~ 55°C (without batteries) | ||||||||||||||||||
Relative humidity | 0 ~ 95% (non-condensing) | ||||||||||||||||||
Altitude | ≤ 1000 m, derating 1% for each additional 100 m | ||||||||||||||||||
IP rating | IP 20 | ||||||||||||||||||
Noise level at 1m | ≤ 50 dB | ||||||||||||||||||
Dimensions (W × D × H) (mm) | 440 x 338 x 88 | 440×468×88 | 440 x 430 x 88 | 440 x 468 x 88 | 440 x 430 x 88 | 440 x 468 x 88 | 440 x 560 x 88 | 440 x 468 x 88 | 440 x 560 x 88 | 440*468*88(UPS) 440*468*88(BAT) | 440 x 468 x 88 | ||||||||
Packaged dimensions (W × D × H) (mm) | 545 x 428 x 194 | 545 x 592 x 198 | 545 x 560 x 201 | 545 x 592 x 201 | 545 x 560 x 201 | 545 x 782 x 201 | 545 x 690 x 201 | 545 x 592 x 201 | 545 x 690 x 201 | 545 x 592 x 198 | 592*545*198(UPS) 597*545*198(BAT) | 545 x 592 x 201 | |||||||
Net weight (kg) | 10.6 | 7.6 | 15.5 | 7.6 | 18.7 | 9.7 | 25.6 | 9.7 | 26.8 | 10 | 9.45(UPS) 27.2(BAT) | 10.1 | |||||||
Gross weight (kg) | 11.3 | 11 | 18.6 | 11.1 | 21.8 | 14 | 25.8 | 13.2 | 29.7 | 13.5 | 12.97(UPS) 30.2(BAT) | 13.6 |
EA900Pro RT 1-3kVA Datasheet - PDF