
High-Rate Sodium-ion Battery Cell
Power type sodium-ion battery 50P
Items | Parameters | Items | Parameters |
Model | CPNa50160118-50P | Feature | High-rate, safety |
Application | UPS, starting battery | Capacity(Ah) | 50 |
Self-discharge rate(/month) | ≤3.0% | Cycle life(times) | ≥3000 |
Standard discharge rate(C) | 1.0 | Max. discharge rate(C) | 6.0 |
Discharge temperature range(℃) | -40~60 | Nail penetration test pass rate | 100% |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Power type sodium-ion battery 28P
Items | Parameters | Items | Parameters |
Model | CPNa27148140-28P | Feature | High-rate, safety |
Application | Special power supply, starting battery | Capacity(Ah) | 28 |
Self-discharge rate(/month) | ≤3.0% | Cycle life(times) | ≥3000 |
Standard discharge rate(C) | 15 | Max. discharge rate(C) | 20 |
Discharge temperature range(℃) | -40~60 | Nail penetration test pass rate | 100% |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Energy type sodium-ion battery 160E
Items | Parameters | Items | Parameters |
Model | CPNa71173207-160E | Feature | Long-lasting, safety |
Application | C&I ESS, Utility-scale ESS | Capacity(Ah) | 160 |
Self-discharge rate(/month) | ≤3.0% | Cycle life(times) | ≥6000 |
Standard discharge rate(C) | 1.0 | Max. discharge rate(C) | 2.0 |
Discharge temperature range(℃) | -40~60 | Nail penetration test pass rate | 100% |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Sodium-ion Cell Datasheet - PDF






