
Sodium-ion Cell
Power type layered oxide sodium-ion battery
Specifications
Items | Parameters |
Charging voltage | 3.95V |
Nominal voltage | 3.0V |
Capacity (1.5-3.95V) | 70Ah |
Nominal capacity(room temperature, 0.5C) | 72Ah |
Standard charging mode (@25±2℃) | 0.5C constant current charging to 3.95V, constant voltage to 0.05C cut-off |
Maximum continuous charge current (C) | 1.0 |
Maximum continuous discharge current (C) | 6.0 |
Discharge cut-off voltage | >0℃-1.5V ≤0℃-1.0V |
Operating temperature | Charge temperature: 0~40℃; Discharge temperature: -40~60℃ |
DC internal resistance@room temperature, 50%SOC | ≤1.0mΩ |
Weight | ≈1.78Kg |
Battery size | Height: 118.6±0.8mm |
Width: 160.3±0.8mm | |
Depth: 50±0.8mm |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Power type polyanion sodium-ion battery
Specifications
Items | Parameters |
Charging voltage | 3.6V |
Nominal voltage | 2.85V |
Capacity (1.5-3.6V) | 50Ah |
Nominal capacity(room temperature, 0.5C) | 50Ah |
Standard charging mode (@25±2℃) | 0.5C constant current charging to 3.6V, constant voltage to 0.05C cut-off |
Maximum continuous charge current (C) | 1.0 |
Maximum continuous discharge current (C) | 6.0 |
Discharge cut-off voltage | >0℃-1.5V ≤0℃-1.0V |
Operating temperature | Charge temperature: 0~40℃; Discharge temperature: -40~60℃ |
DC internal resistance@room temperature, 50%SOC | ≤1.0mΩ |
Weight | ≈1.60Kg |
Battery size | Height: 118.6±0.8mm |
Width: 160.3±0.8mm | |
Depth: 50±0.8mm |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Energy type layered oxide sodium-ion battery
Specifications
Items | Parameters |
Charging voltage | 3.95V |
Nominal voltage | 3.0V |
Capacity (1.5-3.95V) | 220Ah |
Nominal capacity(room temperature, 0.2C) | 225Ah |
Standard charging mode (@25±2℃) | 0.5C constant current charging to 3.95V, constant voltage to 0.05C cut-off |
Maximum continuous charge current (C) | 1.0 |
Maximum continuous discharge current (C) | 2.0 |
Discharge cut-off voltage | >0℃-1.5V ≤0℃-1.0V |
Operating temperature | Charge temperature: 0~40℃; Discharge temperature: -40~50℃ |
DC internal resistance@room temperature, 50%SOC | ≤1.0mΩ |
Weight | ≈4.4Kg |
Battery size | Height: 206.8±0.5mm |
Width: 173.9±0.5mm | |
Depth: 71.6±0.5mm |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Energy type polyanion sodium-ion battery
Specifications
Items | Parameters |
Charging voltage | 3.6V |
Nominal voltage | 2.85V |
Capacity (1.5-3.6V) | 160Ah |
Nominal capacity(room temperature, 0.2C) | 163Ah |
Standard charging mode (@25±2℃) | 0.2C constant current charging to 3.6V, constant voltage to 0.05C cut-off |
Maximum continuous charge current (C) | 1.0 |
Maximum continuous discharge current (C) | 2.0 |
Discharge cut-off voltage | >0℃-1.5V ≤0℃-1.0V |
Operating temperature | Charge temperature: 0~40℃; Discharge temperature: -40~60℃ |
DC internal resistance@room temperature, 50%SOC | ≤1.0mΩ |
Weight | ≈4.7Kg |
Battery size | Height: 206.8±0.5mm |
Width: 173.9±0.5mm | |
Depth: 71.6±0.5mm |
Note: Specifications are subject to change without notice. The pictures are for reference, please refer to the actual product.
Sodium-ion Cell Datasheet - PDF