
48V100AH Rack-mounted Lithium-ion Battery System
Model | EHB48100R16S1P | EHB48100R16S2P | EHB48100R16S3P | EHB48100R16S4P | |
Cathode material | LiFePO4 | ||||
Rated voltage/V | 51.2 | ||||
Rated capacity/Ah | 102 | 204 | 306 | 408 | |
Rated energy/kWh | 5.22 | 10.44 | 15.67 | 20.89 | |
Standard parallel unit/P | 1 | 2 | 3 | 4 | |
Output power/kW | 5 | 10 | 10 | 10 | |
Charge voltage/V | 58.4 | ||||
Operating voltage range/V | 41.6-58.4 | ||||
Max. charge current /A | 50 | 100 | 150 | 200 | |
Max. discharge current /A | 100 | 200 | 200 | 200 | |
Operating temperature/℃ | Charge temperature/℃ | 0~55 | |||
Discharge temperature/℃ | -20~55 | ||||
Weight/kg | 46 | 92 | 138 | 184 | |
Dimension(W×D×H)(mm) | 483×450×153 | 483×450×306 | 483×450×459 | 483×450×612 | |
IP rating | IP21 | ||||
Certification | UN38.3, CE-EMC | ||||
Cooling method | Natural cooling | ||||
Communication | CAN/RS485 | ||||
Cycle life | ≥6000 Cycles@0.5C/90%DOD@70%EOL, 25±2℃ | ||||
Display configuration | ON/OFF button, SOC indicator light(button LCD optional) | ||||
48V100AH Rack-mounted Lithium-ion Battery System Datasheet - PDF






