
750V314AH Stacked Lithium-ion Battery System
Model | EHB48314R10S1P | EHB48314R10S2P | EHB48314R10S3P | EHB48314R10S4P | ||
Cathode material | LiFePO4 | |||||
Rated voltage/V | 750 | |||||
Rated capacity/Ah | 314 | 628 | 942 | 1256 | ||
Rated energy/kWh | 10.04 | 20.09 | 30.14 | 40.19 | ||
Standard parallel unit/P | 1 | 2 | 3 | 4 | ||
Output power/kW | 5 | 10 | 15 | 20 | ||
Charge voltage/V | 1000 | |||||
Operating voltage range/V | 600-1000 | |||||
Max. charge current /A | 8.3 | 16.6 | 24.9 | 33.2 | ||
Max. discharge current /A | 8.3 | 16.6 | 24.9 | 33.2 | ||
Operating temperature/℃ | Charge temperature/℃ | 0~55 | ||||
Discharge temperature/℃ | -20~55 | |||||
Weight/kg | 15+83×1 | 15+83×2 | 15+83×3 | 15+83×4 | ||
Dimension(W×D×H)(mm) | 700×405×520 | 700×405×750 | 700×405×980 | 700×405×1210 | ||
IP rating | IP65 | |||||
Certification | UN38.3, CE-EMC | |||||
Cooling method | Fan cooling | |||||
Communication | CAN/RS485 | |||||
Cycle life | ≥8000 Cycles@0.5C/90%DOD@80%EOL, 25±2℃ | |||||
Display configuration | Quick-connect terminal, ON/OFF button, SOC indicator light | |||||
750V314AH Stacked Lithium-ion Battery System Datasheet - PDF






