
EA890i 30-60kVA
l Standard anti-backflow function prevents shock damage to the UPS, no additional accessories are required
l Avoid the need for oversized UPS and batteries to support energy backflow, dramatically reduce total cost of ownership
l Maximize battery protection and extend service life
l Contribute to a greener planet by minimizing energy losses and recycling energy
MODEL | EA8930i | EA8940i | EA8960i | |
Capacity | 30kVA | 40kVA | 60kVA | |
INPUT | ||||
Input wiring | Main circuit input: three-phase four-wire (3Φ+PE); Bypass input: three-phase five-wire (3Φ+N+PE) | |||
Rated voltage | 380/400/415Vac | |||
Voltage range | 285~467Vac | |||
Rated frequency | 50/60Hz | |||
Frequency range | 40~70Hz | |||
Power factor | 0.99 | |||
THDi | <5% | |||
OUTPUT | ||||
Output wiring | Three-phase five-wire (3Φ+N+PE) | |||
Rated voltage | 380/400/415Vac | |||
Output voltage regulation | ±1.5% | |||
Output frequency regulation | Main mode: synchronous with bypass input; battery mode: 50/60Hz±0.1% | |||
Waveform | Sinusoidal | |||
Power factor | 0.8 | |||
THDv | ≤2%(linear load), ≤5%(non-linear load) | |||
Crest factor | 3:1 | |||
Overload | 105%<load≤110% for 60mins, 110%<load≤125% for 10mins, 125%<load≤150% for 1min | |||
BATTERIES | ||||
DC voltage | Default 600Vdc | |||
Number of batteries | 12Vx50pcs(50~52pcs settable) | |||
Charging current | Charging rate(settable) x battery capacity(settable) x number of battery groups(settable) | |||
SYSTEM | ||||
Parallel | Up to 6 units | |||
Protections | Short-circuit, overload, overtemperature, overvoltage, undervoltage, battery low voltage and fan failure | |||
Communications | Standard: USB, RS232, RS485, dry contacts; Optional: SNMP card, battery temperture compensation | |||
Display | LCD touch screen+LED | |||
OTHERS | ||||
Operating temperature | -5~40℃ | |||
Storage temperature | -25℃~55℃(without battery) | |||
Relative humidity | 0%~95%(non-condensing) | |||
Altitude | ≤1000m, above 1000m, derating 1% for each additional 100m | |||
IP rating | IP20 | |||
Dimensions (W×D×H)(mm) | 400×785×1010 | 450×860×1210 | ||
Packaged dimensions (W×D×H)(mm) | 400×785×1110 | 450×860×1310 | ||
Net weight(kg) | 260 | 290 | 360 | |
Gross weight(kg) | 230 | 260 | 330 | |
Note: Specifications are subject to change without notice. Pictures are for reference only. Please refer to the actual product.
EA890i 30~60kVA Datasheet - PDF






