
Low Voltage Battery(Stacked)
l Stacking design for easy installation
l Module plug-and-play, automatic recognition
l IP66 system protection rating
l Flexible expansion of battery capacity
Lithium-ion Battery Module
Battery Model | 5KWH |
General | |
Cell technology | LiFePO4 |
Energy capacity | 5.12kWh |
Maximum expandable number | 6 |
Scalable capacity range | 5.12kWh-30.72kWh |
DOD | Max. 100%DOD(settable) |
Maximum charging power | 3.84kW |
Maximum discharging power | 5.02kW |
Max. charging current | 75A |
Max. discharge current | 98A |
Operating temperature | -20~+58°C |
Humidity | 0-100%RH(Non-condensing) |
Communication interface | 485 and CAN |
Connection method | Floor-mounted |
IP rating | IP66 |
Certification | IEC62619, IEC 60730, UN38.3, IEC 62040-1, ROHS2.0, VDE 25010-50 |
Battery distribution box dimensions(W×H×D)(mm) | 600x270x240 |
Battery dimensions(W×H×D)(mm) | 600x380x230 |
Fixed base dimensions(W×H×D)(mm) | 600x380x50 |
Low Voltage Battery(Stacked) Datasheet - PDF