
Low Voltage Battery(Rack Floor-mounted)
Characteristics
Technical Specifications
Documents
Lithium-ion Battery Module
Battery Model | 5KWH |
General | |
Cell technology | LiFePO4 |
Energy capacity | 5.12kWh |
Maximum expandable number | 12 |
Scalable capacity range | 5.12kWh-61.44kWh |
DOD | Max. 80%DOD(settable) |
Maximum charging power | 2.56kW |
Maximum discharging power | 5.12kW |
Max. charging current | 50A |
Max. discharge current | 100A |
Operating temperature | -20°C~+50°C(Discharge); 0°C~+50°C(Charging) |
Humidity | 5-95%RH(Non-condensing) |
Communication interface | CAN/RS485; 1 DO |
Connection method | Floor-mounted |
IP rating | IP20 |
Certification | IEC62368, TUN38.3 |
Dimensions(W×H×D)(mm) | 440×480×130 |
Low Voltage Battery(Rack Floor-mounted) Datasheet - PDF