
2.5MW/5MWh Centralized Energy Storage System
l PACK 1P104S Design, 20-foot Standard Container
l 314Ah Large-capacity Battery Cells, reduces LCOE by 16%+
l Supports side-by-side and back-to-back arrangement, saving the project’s footprint by 40%
l Protection level of PACK is lP67. Protection level of Container is lP54. The anti-corrosion level C5 can withstand the challenges of harsh environments.
l Three-level Topology Structure, Maximum Efficiency ≥99%, Superior Electrical Energy Quality
MODEL | 2.5MW/5MWh | 2.5MW/10MWh |
DC-side | ||
Cell type | 3.2V/314Ah | |
System Battery Configuration | 12P416S | 12P416Sx2 |
Battery Rated Capacity | 5015.9616kWh | 10031.92kWh |
Battery Voltage Range | 1164.8~1497.6V | |
Certification | IEC62619, IEC62477, IEC61000-6-2, IEC61000-6-4, IEC63056, IEC62933, UN38.3 | |
The AC-side PCS parameters | ||
Rated AC Output Power | 2500kW | |
Number of DC Input | 2 | |
AC Current Distortion Rate | <3% | |
Rated Output Voltage | AC690V | |
Voltage Range | 586.5~759V | |
Power Factor | >0.99 | |
Adjustable Reactive Power Range | -105%~105% | |
AC Grid Frequency | 50Hz(46.5~51.5Hz) | |
Isolation Method | Transformer | |
Certification | IEC62477, IEC61000, IEC62109 | |
Transformer Parameters | ||
Rated Power | 2750kVA | |
Voltage Range | 37±2x2.5%/0.69kV | |
Transformer Connection Group | Dy11 | |
Certification | IEC60076, IEC62271 | |
System Parameters | ||
PCS&Transformer Dimensions (W×H×D)(mm) | 9087x2896x2438 | |
Battery Container Dimensions (W×H×D)(mm) | 6058x2896x2438 | 6058x2896x2438 x2 |
PCS&Transformer Weight | 20T | |
Battery Container Weight | ≤44T | ≤44Tx2 |
Protection Degree | IP54/C5 | |
Operating Temperature Range | -30~50°C | |
Operating Humidity Range | 5~95%(No Condensation) | |
Max. Operating Altitude | 4000m | |
Cooling Method | Liquid Cooling (DC) and Smart Air Cooling (AC) | |
Fire Protection System | Aerosol + Water Fire + Explosion-Proof Fan | |
System Communication Interface | CAN, RS485, LAN | |
External System Communication Protocol | Modbus TCP, IEC61850 |
2.5MW/5MWh Centralized Energy Storage System Datasheet - PDF