
2.5MW/5MWh Integrated AC and DC Energy Storage System
l The modular PCS solves the circulating current between battery racks
l The discharge amount of the whole life cycle is increased by 6~8%, LCOE reduced by 3%~5%
l 20’ standard container
l It increases energy density by 18%
l It reduces the footprint by 30%
l It reduces O&M time by 20%
MODEL | 2.5MW/5MWh Integrated AC and DC Energy Storage System |
AC-side | |
Rated AC Output Power | 2500kVA |
Max. AC Output Power | 2750kVA |
Max. Output Current | 2510A |
Number of AC Input | 12 |
Rated Output Voltage | 690V |
Grid Type | 3P+PE |
AC Grid Frequency | 50Hz(45Hz~55Hz) |
Grid Voltage Range | 586.5V-759V |
Power Factor | >0.99(Rated Power) |
Adjustable Reactive Power Factor Range | -1~+1 |
AC Current Distortion Rate | <3%(Rated Power) |
Isolation Method | Non-isolated |
DC-side | |
Cell | LFP 3.2V/314Ah |
System Battery Configuration | 12P416S |
Battery Rated Capacity | 5015.96kWh |
Battery Voltage Range | 1123.2V~1497.6V |
System Parameters | |
Dimensions (W×H×D)(mm) | 6058x2896x2438 |
Weight | ≤48T |
Protection Degree | IP54 |
Operating Temperature Range | -30°C~60°C |
Operating Humidity Range | 0%~95%(No Condensation) |
Max. Operating Altitude | 4000m |
Cooling Method | Liquid Cooling |
Fire Protection System | Flammable Gas Detection + Active Ventilation + PACK-Level Fire Protection (optional) +Water Firefighting |
System Communication Interface | LAN |
External System Communication Protocol | Modbus TCP, IEC61850 |
Certification | GB/T-34120, GB/T-44026, UL9540A, IEC62619-2022, IEC63056-2020, IEC/EN62477-1-2023, IEC62933-1-2024, UL1973-2022, UN38.3, IEC61000-6-2, IEC61000-6-4, EN50549-2 |
2.5MW/5MWh Integrated AC and DC Energy Storage System Datasheet - PDF