
High Voltage Battery(Stacked)
l App real-time monitoring, supports online remote OTA upgrades, easy operation and maintenance
l Stacking design for easy installation
l High voltage batteries are equipped with built-in high efficiency DC-DC modules, making battery expansion more reliable
Battery Specification
Battery Model | EHBS-P5-TH |
System component | |
Battery type | LiFePO4 |
Module capacity | 5.12kWh |
System capacity | 5-20kWh, expandable |
Module number of battery cluster | 1~4 |
Maximum cluster number extended for battery system | 3 |
Rated voltage | 750Vdc |
Voltage range | 600-1000Vdc |
Max. charge/discharge current | 3.4A/5.5A |
Communication interfaces | CAN/RS485 |
Dimensions(W×H×D)(mm) | 650×350×270 |
Net weight | 55kg |
Topology | High frequency isolation |
IP rating | IP66 |
Operating temperature | -25°C~+55°C |
Cooling mode | Natural cooling |
Heating mode | PTC heating |
Altitude | 3000m |
Noise level at 1m | <40dB |
Installation method | Floor-mounted |
Standards | |
Safety regulation | IEC/EN 62619 2022, ISO 13849, IEC/EN 62040-1, IEC/EN 62477, IEC62109-1/2 |
EMC | IEC 61000-6-1, EN/IEC 61000-6-3 |
Transportation | UN 38.3 |
Battery Distribution Box Specification
MODEL | PDU-SH |
Parameter | |
Maximum current | 50A |
Voltage range | 300-1000Vdc |
Display method | LED |
Dimensions(W×H×D)(mm) | 650×150×270 |
Net weight(kg) | 11 |
IP rating | IP66 |
Others | |
Fixed base dimensions(W×H×D)(mm) | 650×80×270 |
High Voltage Battery(Stacked) Datasheet - PDF