
Wall-mounted Lithium-ion Battery System
Characteristics
Technical Specifications
Documents
Model | EHB24200Y8S2P | EHB48100Y16S1P | |
Cathode material | LiFePO4 | ||
Rated voltage/V | 25.6 | 51.2 | |
Rated capacity/Ah | 204 | 102 | |
Rated energy/kWh | 5.22 | 5.22 | |
Standard parallel unit/P | 1 | 1 | |
Output power/kW | 3 | 5 | |
Charge voltage/V | 29.2 | 58.4 | |
Operating voltage range/V | 20.8-29.2 | 41.6-58.4 | |
Max. charge current /A | 100 | 50 | |
Max. discharge current /A | 100 | 100 | |
Operating temperature/℃ | Charge temperature/℃ | 0~55 | |
Discharge temperature/℃ | -20~55 | ||
Weight/kg | 45 | ||
Dimension(W×D×H)(mm) | 440×170×690 | ||
IP rating | IP54 | ||
Certification | UN38.3, CE-EMC | ||
Cooling method | Natural cooling | ||
Communication | CAN/RS485 | ||
Cycle life | ≥6000 Cycles@0.5C/90%DOD@70%EOL, 25±2℃ | ||
Display configuration | ON/OFF button, LCD touchscreen | ||
Wall-mounted Lithium-ion Battery System Datasheet - PDF






