
Single-Phase Off-gird Energy Solution GF5KSL Series
l Stacking design for easy installation
l Module plug-and-play, automatic recognition
l IP20 system protection rating
l Flexible expansion of battery capacity
Lithium-ion Battery Module
Battery Model | 5KWH | |||||
General | ||||||
Cell technology | LiFePO4 | |||||
Energy capacity | 5.12kWh | |||||
Maximum expandable number | 6 | |||||
Scalable capacity range | 5.12kWh-30.72kWh | |||||
Maximum charging power | 3.84kW | |||||
Maximum discharging power | 5.02kW | |||||
Max. charging current | 50A | |||||
Max. discharge current | 100A | |||||
Operating temperature | -20~+65°C | |||||
Humidity | 5-95%RH(Non-condensing) | |||||
Communication interface | 485 and CAN | |||||
Connection method | Floor-mounted | |||||
IP rating | IP20 | |||||
Certification | IEC62619, IEC 60730, UN38.3, IEC 62040-1, ROHS2.0, VDE 25010-50 | |||||
System Components | ||||||
Model | GF5KSL Series | |||||
Number of battery module | 1 | 2 | 3 | 4 | 5 | 6 |
Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.60kWh | 30.72kWh |
Battery system model | 5kWH | |||||
Number of inverter | 1 | |||||
Inverter model | GF5K48H-S | |||||
Rated power | 5000W | |||||
Dimension(W×D×H)(mm) | 600x450x340 | 600x450x510 | 600x450x680 | 600x450x850 | 600x450x1020 | 600x450x1190 |
Net weight(kg) | 70 | 120 | 170 | 220 | 270 | 320 |
Cooling type | Fan cooling | |||||
Maximum altitude | 4000m(Altitude: <1000m, above 1000m, derating 1% for each additional 100m) | |||||
Operating temperature | -10°C~+50°C | |||||
Operating humidity | 5%-95%RH(Non-condensing) | |||||
Display | LCD | |||||
Installation method | Floor-mounted |
Inverter Specification
MODEL | GF5K48H-S |
Rated power | 5000VA/5000W |
AC input | |
Rated input voltage | 230VAC |
Input voltage range | 170-280VAC PC 90-280VAC home application |
Rated input frequency | 50/60Hz self-adapting |
Input frequency range | 40-65Hz |
Rated input current | 32A |
Max. input current | 40A |
AC output | |
Rated AC output voltage | 230VAC±5% |
Output settable voltage | 220V/230W/240V |
Output settable frequency | 50Hz/60Hz |
Rated AC output current | 21.70A |
Overload capacity | 10s@110%-150% rated load; 5s@≥150% rated load; 100ms@≥200% rated load |
THDU | <5%, linear load; <10%, non-linear load |
Efficiency(peak value) | 93% |
Surge power | 10000VA, 5 cycles |
Switching time | 10ms |
Battery | |
Battery type | Lead-acid battery/lithium battery |
Rated voltage | 48VDC |
Charging voltage | 54VDC(default), 48-58.4VDC settable |
Overcharge protection voltage | 60.5VDC |
Rated discharge current | 113.7A |
PV/AC charging | |
PV charging | MPPT |
Max. PV plate power | 6000W |
Max. PV plate open circuit voltage | 450VDC |
MPPT operation range voltage | 120-430VDC |
Max. PV input current | 27A |
Max. PV charging current | 100A |
Max. AC charging current | 100A |
Max. battery charging current | 100A |
Others | |
Dimension(W×D×H)(mm) | 342x122x471 |
Net weight(kg) | 14 |
Operating environment | -10°C~50°C |
IP rating | IP20 |
Protections | Input over/under voltage protection, input over/under frequency protection, output overload, output short-circuit, radiator over-temperature protection, fan fault detection etc. |
Communication interfaces | USB/RS232/RS485, dry contact, WiFi(optional) |
Single-Phase Off-gird Energy Solution GF5KSL Series Datasheet - PDF