
LV Wall-mounted / Floor-mounted Battery(IP65)
● Ultra-thin wall-mounted design, saves floor space, wall instalation
● Integrated design, beautiful and concise appearance, suitable for indoor home environment
● High safety, dustproof and moisture-proof, suitable for indoor household use
● Optional wheels easy to move and carry, suitable for garages and balconies
Model | EHB-W5 | EHB-W10 | EHB-W16 | ||
Cathode material | |||||
Rated voltage/V | 25.6 | 51.2 | 51.2 | 51.2 | |
Rated capacity/Ah | 204 | 102 | 206 | 314 | |
Rated energy/kWh | 5.22 | 10.55 | 16.07 | ||
Standard parallel unit/P | 1 | 1 | 1 | ||
Output power/kW | 3 | 5 | 10 | 8 | |
Charge voltage/V | 29.2 | 58.4 | 58.4 | 58.4 | |
Operating voltage range/V | 20.8-29.2 | 41.6-58.4 | 41.6-58.4 | 41.6-58.4 | |
Max. charge current /A | 100 | 100 | 160 | ||
Max. discharge current /A | 100 | 200 | 200 | ||
Operating temperature/℃ | Charge temperature/℃ | 0~55 | |||
Discharge temperature/℃ | -20~55 | ||||
Weight/kg | 56 | 101 | 125 | ||
Dimension(W×D×H)(mm) | 440×200×725 (785 with wheels) | 470×235×765(825 with wheels) | 480×230×895(955 with wheels) | ||
IP rating | IP65 | ||||
Certification | UN38.3, CE-EMC | ||||
Cooling method | |||||
Communication | CAN/RS485, Bluetooth+APP | ||||
Cycle life | ≥6000 Cycles@0.5C/90%DOD@80%EOL, 25±2℃ | ≥8000 Cycles@0.5C/90%DOD@80%EOL, 25±2℃ | |||
Display configuration | ON/OFF button, LCD touchscreen | ||||
LV Wall-mounted / Floor-mounted Battery(IP65) Datasheet - PDF






