
Sodium-ion Battery Module
Flexible Configuration
l The sodium-ion battery module can match the power supply requirements of UPS with different battery voltage levels, and is used to power the UPS system when the mains is abnormal. It can be flexibly configured according to the backup time.
Safety & Reliability
l Fault self-recovery, battery cell real-time self-equalization, and provides overvoltage, undervoltage, overcurrent, short-circuit, high and low temperature and other protection functions, with a standard-configured PACK-level fire-fighting module, to achieve multiple safety guarantees
Environmental Friendly
l Sodium-ion batteries do not contain toxic and harmful substances and have little impact on the environment
Warranty
l Promise 5 years warranty
MODEL | EUN24050R15S1P | |
Basic Parameters | Cathode material | NaFePO4 |
Design life | 10 years | |
Rated capacity | 50AH/2280WH | |
Cooling mode | Air cooling | |
Electrical Characteristics | Output voltage | 240VDC |
Max. output power | 7500W@240V | |
Max. charging current | 8A@270V | |
Start time | 50-60s | |
Max. parallel connection number | CAN: 16 units | |
Cycle life | 3000 cycles (1C, 80%DOD, 25℃) | |
Mechanical Properties | Dimension (W×D×H)(mm) | 440x700x160(3U)(without hanging lug) |
Weight (kg) | ≤46.5 | |
Installation type | Standard 19-inch rack | |
Communication interface | CAN/RS485; 1pc DO; 1pc DI | |
Environments | Operating temperature | 0℃~40℃ no derating; 40℃~50℃ power linear derating to 50% |
Storage temperature | 0℃~55℃ | |
Transport temperature | -40℃~+60℃ | |
Relative humidity | 5%RH~95%RH (non-condensing) | |
Altitude | Altitude≤1000m, load derated 1% per 100m above 1000m, up to 5000m | |
Safety protection | Battery overvoltage protection | Cell overvoltage alarm: ≥3.68V; protection: ≥3.8V Battery pack(single pack) overvoltage alarm: ≥58V; protection: ≥58.4V |
Battery undervoltage protection | Cell undervoltage alarm: ≤2.5V; protection: ≤2.0V Battery pack(single pack) undervoltage alarm: ≤40V; protection: ≤32V | |
Overtemperature protection | Charging alarm: >50℃; protection: >55℃ Discharging alarm: >60℃; protection: >65℃ | |
Low temperature protection | Alarm: <5℃; protection: <0℃ | |
Output discharge overvoltage protection | ≥300V | |
Output short-circuit protection | Equipped with short-circuit protection | |
Noise | Specification requirement | ≤60dB |
Reliability | MTBF | ≥500,000 hours |
Warranty | 5 years |
Sodium-ion Battery Module Datasheet - PDF