
C&I Energy Storage System 60k/120kWh
● 4 independent MPPT, wide 150~850V PV voltage range for higher yield
● <20ms UPS-level switching, AC coupling ready for system retrofit
● Max. multi-path high current charge/discharge, compatible with genset, up to 8 units parallel
● Full aluminum lP66 enclosure, stable operation under harsh environments
MODEL | 60kW-120kWh |
System | |
Rated energy capacity | 120kWh |
Rated system power | 60kW |
On-grid and off-grid switching time | <20ms |
Max. conversion efficiency | 98.00% |
European/MPPT efficiency | 97% / 99.9% |
IP rating | Battery cabinet(IP54), Inverter(IP66) |
Operating temperature | -25℃~+60℃(>45℃ linear derating to 60%) |
Relative humidity | <95%(non-condensing) |
Altitude | <4000m |
Cooling method | Air cooling |
Noise | <65dB |
Fire protection system | Cabinet level gas fire-fighting(perfluorohexanone)/aerosol+water fire-fighting |
Wired/wireless communication | RS485/WiFi/Bluetooth/LAN/CAN/DRM/Meter |
Human-computer interaction | LED+APP |
Standards | UL 1741-2021(UL 1741SB), CSA C22.2 No 107.1-16, IEEE Std C37.90.2-2004, IEEE C62.45-2002, IEEE Std C62.41.2-2002, IEEE Std C37.90.1-2024, UL 1741-2021(UL1741SA), CSA C22.2 No 107.1-16, IEEE 1547-2018 & 1547a-2020 & 1547.1-2020(SRD V2.0), UL 1741 CRD-PCS, UL 1699B, CEC, SGIP, CSIP |
Dimensions(WxHxD)(mm) | 800x2100x1200 |
Weight(kg) | ≤1300 |
Battery | |
Cell | 314Ah |
Configuration | 1P120S |
Rated energy | 120kWh |
Rated voltage | 384Vdc |
Voltage range | 336~438Vdc |
Inverter | |
Inverter model | ESH60K3PHVG1-US |
PV parameters | |
Max. input power | 100kW |
Max. input voltage | 1000Vdc |
Input voltage range | 150~950Vdc |
Starting voltage | 200Vdc |
Max. input current per string | 8×20A |
Max. short-circuit current per string | 8×30A |
MPPT voltage range | 150~850Vdc |
MPPT quantity/strings per MPPT | 4/2+2+2+2 |
Grid parameters | |
Rated input/output power | 60kW |
Voltage range | 277V/480V, 3L+N+PE |
Rated input current | 144.4A |
Rated output current | 72.2A |
Power factor | >0.99(0.8 leading~0.8 lagging) |
THDi | <3%@rated power |
Diesel engine parameters | |
Rated power | 60kW |
Voltage range | 249V~305V(L-N)/432~528V(L-L) |
Rated current | 72.2A |
Backup parameters | |
Rated power | 60kW |
Rated voltage | 277V/480V, 3L+N+PE |
Rated frequency | 50/60Hz |
Rated current | 72.2A |
C&I Energy Storage System 60k/120kWh Datasheet - PDF






