
Stacked C&I Battery 60kWh-261kWh
● Modular design with flexible capacity expansion up to 20kWh
● Rack-mounted installation for hassle-free unit replacement
● Intelligent management with cloud platform monitoring to reduce O&M costs
● Safe and reliable with 5-layer protection: cell, BMS, inverter, circuit breaker, and grounding
● Movable design with four self-locking swivel wheels, supporting loads up to 500kg
MODEL | EEB-R60~261-01 | |||
Battery pack | ||||
Model | EFP64-314 | |||
Standard parallel unit | 1P20S | |||
Cathode material | LiFePO4 | |||
Rated energy | 20.1kWh | |||
Rated voltage | 64V | |||
Voltage range | 50~73V | |||
Max. charge/discharge current | 157A | |||
Dimensions(H×W×D)(mm) | 554×994×365 | |||
Weight(kg) | 145 | |||
Control module | ||||
Model | EBPU1500-200 | |||
Operation voltage range | 250~1000V | |||
Rated charge/discharge current | 200A | |||
Max. charge/discharge current | 250A | |||
Operation temperature | -25℃~+55℃ | |||
AC input voltage range | 85~264V | |||
DC input voltage range | 250~1000V | |||
Dimensions (W×D×H)(mm) | 554×1004×365 | |||
Packaged dimensions (W×D×H)(mm) | 670×1090×525 | |||
Weight(kg) | 45 | |||
Battery system | ||||
MODEL | EEB-R60-01 | EEB-R120-01 | EEB-R160-01 | EEB-R261-01 |
Battery system configuration | 3 | 6 | 8 | 13 |
Battery system energy | 60.2kWh | 120.5kWh | 160.7kWh | 261.2kWh |
Usable energy | 57kWh | 114kWh | 152kWh | 248kWh |
Operation voltage | 150~219V | 300~438V | 400~584V | 650~949V |
Nominal voltage | 192V | 384V | 512V | 832V |
Max. charge/discharge power | 30kW | 60kW | 80kW | 130kW |
Dimensions (W×D×H)(mm) | 554×1051×1527 | 1208×1051×1527 | 1862×1051×1197 | 2516×1051×1527 |
Weight(kg) | 500 | 960 | 1280 | 2025 |
Rated charge/discharge current | 157A | |||
Operation temperature | -10~60℃ | |||
Storage temperature | 0~35℃ | |||
DOD | 95% | |||
System efficiency | >90% | |||
Operation humidity | 5%~90% | |||
Installation | Indoor stacking | |||
Altitude | ≤2000m | |||
Cooling method | Cooling fan | |||
IP rating | IP21 | |||
Communication | CAN/485 | |||
Cycle life | ≥8000 cycles | |||
Certification | UN38.3/EMC EN61000-2 EN61000-4 | |||
Stacked C&I Battery 60kWh-261kWh Datasheet - PDF






